VG 95218 Part 60 (MGSGO/MGGO) Marine Cable Construction
| CONDUCTOR : | Electrolytic, stranded, copper wire to DIN EN 60228 Class 2 or Class 5 |
| INSULATION : | Halogen free cross linked EPR compound |
| CORE IDENTIFICATION : | According to VG 95218 part 60 |
| COMMON COVERING : | Halogen free compound. (for MGSGO types B and D) |
| SEPARATOR : | Polyester foil over the single core or over common covering over laid-up cores |
| SCREEN : | Copper wire braiding screen with separating foil over braid (for MGSGO types A, B and D) |
| OUTER SHEATH : | Halogen free, cross-linked elastomeric compound. |
VG 95218 Part 60 (MGSGO/MGGO) Marine Cable Application
- VG 95218 Part 60 (MGSGO/MGGO) Marine Cable is specifically designed for fixed installations in various areas of ships and offshore platforms:
- Above and below deck areas: Used for power distribution, lighting, and control circuits.
- Electromagnetic compatibility (EMC) sensitive areas: Connecting radio, radar, and information systems where signal integrity is critical.
- Harsh environments: Engine rooms (high temperatures, vibration) and exposed decks (UV radiation, seawater corrosion).
VG 95218 Part 60 (MGSGO/MGGO) Marine Cable Standard
- FLAME RETARDATION :IEC 60332 /1, IEC 60332 / 3-24 Cat. C
- HALOGEN CONTENT :IEC 60754 / 1 – 2
- SMOKE DENSITY :IEC 61034 / 1-2 ( DIN EN 50268/1-2)
VG 95218 Part 60 (MGSGO/MGGO) Marine Cable Technical Data
- MAX. PERMISSIBLE OPERATING VOLTAGE :AC 1200V / DC 1800V for type A, B, C AC 660V / DC 1000V for the type D
- AC TEST VOLTAGE : 3,5 kV for type A, B, C 3 kV for type D
- WORKING TEMPERATURE :-30°C / + 90°C
- MIN. BENDING RADIUS (FIXED) :4xD for types with flexible conductor 5xD for all other types
VG 95218 Part 60 (MGSGO/MGGO) Marine Cable Feature
- Safety: Halogen-free flame-retardant design with low smoke emission (LS0H) during fire exposure, critical for safety in confined marine spaces.
- Durability: Exceptional resistance to oil, solvents, abrasion, moisture, and seawater.
- Electromagnetic Compatibility Protection: Copper braided shielding minimizes electrical interference with sensitive equipment.
VG 95218 Part 60 (MGSGO/MGGO) Marine Cable Specification
| Cores x size | Number of the single wires (min) | Wall thickness of insulation nominal | Wall thickness of sheath | Outer Diameter (min- max.) | Cable Weight Approx. | Min. Bending Radius Fixed Installed | Conductor resistance at (ºC) (max) | Insulation resistance (20ºC) (min) | |
|---|---|---|---|---|---|---|---|---|---|
| No. x mm² | mm | mm | mm | mm | kg/km | mm | (Ω/km) | (MΩ·km) | |
| 1 x 4 | 7 | 1 | 1 | 7.5 | 8.5 | 140 | 43 | 4.7 | 850 |
| 1 x 16 | 7 | 1 | 1.1 | 10 | 11.2 | 290 | 56 | 1.16 | 500 |
| 1 x 25 | 7 | 1.2 | 1.2 | 12 | 13 | 395 | 65 | 0.734 | 450 |
| 1 x 35 | 7 | 1.2 | 1.2 | 13 | 14 | 540 | 70 | 0.529 | 400 |
| 1 x 50 | 19 | 1.4 | 1.3 | 15 | 16.2 | 680 | 81 | 0.391 | 400 |
| 1 x 70 | 19 | 1.4 | 1.3 | 17 | 18.2 | 910 | 91 | 0.27 | 350 |
| 1 x 95 | 19 | 1.6 | 1.4 | 19.5 | 20.5 | 1210 | 103 | 0.195 | 350 |
| 1 x 95 | 660 | 1.6 | 1.4 | 19.6 | 21 | 1200 | 84 | 0.21 | 350 |
| 1 x 120 | 37 | 1.6 | 1.5 | 21 | 22.4 | 1500 | 112 | 0.154 | 300 |
| 1 x 120 | 845 | 1.6 | 1.5 | 21.8 | 23 | 1485 | 92 | 0.164 | 300 |
| 1 x 150 | 37 | 1.8 | 1.5 | 23 | 24.5 | 1785 | 123 | 0.126 | 300 |
| 1 x 150 | 1060 | 1.8 | 1.5 | 24 | 25.2 | 1825 | 101 | 0.132 | 300 |
| 1 x 185 | 37 | 2 | 1.6 | 25.5 | 27 | 2200 | 135 | 0.1 | 300 |
| 1 x 185 | 1290 | 2 | 1.6 | 26.2 | 27.4 | 2170 | 110 | 0.108 | 300 |
| 1 x 240 | 61 | 2.2 | 1.7 | 29 | 30.5 | 2850 | 153 | 0.0762 | 300 |
| 1 x 240 | 1735 | 2.2 | 1.7 | 29.5 | 31 | 2780 | 124 | 0.0817 | 300 |
| 1 x 300 | 61 | 2.4 | 1.8 | 31.5 | 33 | 3250 | 165 | 0.0607 | 300 |
| 1 x 300 | 2100 | 2.4 | 1.8 | 32.5 | 34 | 3350 | 136 | 0.0654 | 300 |
| 2 x 1,5 | 7 | 1 | 1.2 | 11.5 | 12.7 | 255 | 64 | 12.2 | 1200 |
| 2 x 2,5 | 7 | 1 | 1.2 | 12.5 | 13.5 | 305 | 68 | 7.56 | 1000 |
| 2 x 4 | 7 | 1 | 1.2 | 13.4 | 14.7 | 355 | 74 | 4.7 | 850 |
| 2 x 6 | 7 | 1 | 1.3 | 14.7 | 16 | 440 | 80 | 3.11 | 750 |
| 2 x 10 | 7 | 1 | 1.3 | 16.2 | 17.9 | 565 | 90 | 1.84 | 600 |
| 2 x 16 | 7 | 1 | 1.4 | 19 | 20.5 | 775 | 103 | 1.16 | 500 |
| 2 x 25 | 7 | 1.2 | 1.5 | 22.5 | 24 | 1075 | 120 | 0.734 | 450 |
| 3 x 1,5 | 7 | 1 | 1.2 | 12 | 13.2 | 290 | 66 | 12.2 | 1200 |
| 3 x 2,5 | 7 | 1 | 1.2 | 13 | 14.2 | 350 | 71 | 7.56 | 1000 |
| 3 x 4 | 7 | 1 | 1.2 | 14 | 15.2 | 415 | 76 | 4.7 | 850 |
| 3 x 6 | 7 | 1 | 1.3 | 15.5 | 17 | 530 | 85 | 3.11 | 750 |
| 3 x 10 | 7 | 1 | 1.4 | 17.6 | 19.1 | 700 | 96 | 1.84 | 600 |
| 3 x 16 | 7 | 1 | 1.4 | 20 | 21.6 | 980 | 108 | 1.16 | 500 |
| 3 x 16 | 115 | 1 | 1.4 | 20 | 21.6 | 965 | 87 | 1.24 | 500 |
| 3 x 25 | 7 | 1.2 | 1.6 | 24 | 25.6 | 1455 | 128 | 0.734 | 450 |
| 3 x 25 | 175 | 1.2 | 1.6 | 24 | 25.6 | 1400 | 103 | 0.795 | 450 |
| 3 x 35 | 7 | 1.2 | 1.7 | 26 | 28.2 | 1850 | 141 | 0.529 | 400 |
| 3 x 35 | 250 | 1.2 | 1.7 | 26.2 | 28.4 | 1810 | 114 | 0.565 | 400 |
| 3 x 50 | 19 | 1.4 | 1.8 | 30 | 32.4 | 2270 | 162 | 0.391 | 400 |
| 3 x 50 | 360 | 1.4 | 1.8 | 31 | 33.2 | 2470 | 133 | 0.393 | 400 |
| 3 x 70 | 19 | 1.4 | 1.9 | 34.5 | 36.9 | 3260 | 185 | 0.27 | 350 |
| 3 x 70 | 490 | 1.4 | 1.9 | 36 | 38.2 | 3100 | 153 | 0.277 | 350 |
| 3 x 95 | 19 | 1.6 | 2.1 | 39.7 | 42.2 | 4200 | 211 | 0.195 | 350 |
| 3 x 95 | 660 | 1.6 | 2.1 | 41.6 | 43.8 | 4150 | 176 | 0.21 | 350 |
| 3 x 120 | 37 | 1.6 | 2.1 | 43 | 45.7 | 5350 | 229 | 0.154 | 300 |
| 3 x 120 | 845 | 1.6 | 2.1 | 44.5 | 46.5 | 5340 | 186 | 0.164 | 300 |
| 4 x 4 | 7 | 1 | 1.3 | 15.2 | 16.7 | 515 | 84 | 4.7 | 850 |
| 4 x 6 | 7 | 1 | 1.3 | 17 | 18.5 | 625 | 93 | 3.11 | 750 |
| 4 x 10 | 7 | 1 | 1.4 | 19.4 | 20.9 | 880 | 105 | 1.84 | 600 |
| 4 x 16 | 7 | 1 | 1.5 | 22 | 23.7 | 1235 | 119 | 1.16 | 500 |
| 4 x 16 | 115 | 1 | 1.5 | 22 | 23.7 | 1165 | 95 | 1.24 | 500 |
| 4 x 25 | 7 | 1.2 | 1.7 | 26.4 | 28 | 1800 | 140 | 0.734 | 450 |
| 4 x 25 | 175 | 1.2 | 1.7 | 26.4 | 28.2 | 1715 | 113 | 0.795 | 450 |
| 4 x 35 | 7 | 1.2 | 1.8 | 29.2 | 31.2 | 2315 | 156 | 0.529 | 400 |
| 4 x 35 | 1030 | 1.2 | 1.8 | 31 | 33 | 2400 | 132 | 0.565 | 400 |
| 4 x 50 | 19 | 1.4 | 1.9 | 33.5 | 36 | 3130 | 180 | 0.391 | 400 |
| 4 x 50 | 360 | 1.4 | 1.9 | 34.3 | 37 | 3155 | 148 | 0.393 | 400 |
| 4 x 70 | 19 | 1.4 | 2.1 | 38.2 | 40.9 | 4335 | 205 | 0.27 | 350 |
| 4 x 70 | 490 | 1.4 | 2.1 | 40 | 42.5 | 4385 | 170 | 0.277 | 350 |
| 4 x 95 | 19 | 1.6 | 2.3 | 44.2 | 46.7 | 5500 | 234 | 0.195 | 350 |
| 4 x 95 | 660 | 1.6 | 2.3 | 45.5 | 48.2 | 5685 | 193 | 0.21 | 350 |
| 5 G 2,5 | 7 | 1 | 1.3 | 16 | 17.5 | 460 | 88 | 7.56 | 1000 |
| 5 G 4 | 7 | 1 | 1.4 | 17.5 | 19 | 605 | 95 | 4.7 | 850 |
| 7 G 2,5 | 7 | 1 | 1.4 | 17.5 | 19 | 585 | 95 | 7.56 | 1000 |
| 7 G 2,5 | 7 | 1 | 1.4 | 17.5 | 19 | 585 | 95 | 7.56 | 1000 |
| 33 X 0,75 | 7 | 0.8 | 1.4 | 22.5 | 24.5 | 980 | 123 | 24.8 | 1200 |
| 33 x 0,75 | 7 | 0.8 | 1.4 | 22.5 | 24.5 | 980 | 123 | 24.8 | 1200 |
| 1 x 25 | 7 | 1.2 | 1.2 | 10.7 | 12.4 | 355 | 62 | 0.734 | 450 |
| 1 x 35 | 7 | 1.2 | 1.2 | 12 | 13.7 | 475 | 69 | 0.529 | 400 |
| 1 x 50 | 19 | 1.2 | 1.2 | 13.2 | 14.9 | 600 | 75 | 0.391 | 400 |
| 1 x 70 | 19 | 1.4 | 1.3 | 15.7 | 17.4 | 790 | 87 | 0.27 | 350 |
| 1 x 95 | 19 | 1.6 | 1.4 | 18.2 | 19.9 | 1085 | 100 | 0.195 | 350 |
| 1 x 95 | 660 | 1.6 | 1.4 | 18.3 | 20 | 1095 | 80 | 0.206 | 350 |
| 1 x 120 | 37 | 1.6 | 1.4 | 19.8 | 21.5 | 1200 | 108 | 0.154 | 300 |
| 1 x 120 | 845 | 1.6 | 1.5 | 20.1 | 21.8 | 1240 | 88 | 0.161 | 300 |
| 1 x 150 | 37 | 1.8 | 1.5 | 21.5 | 24 | 1625 | 120 | 0.126 | 300 |
| 1 x 150 | 1060 | 1.8 | 1.5 | 21.6 | 23 | 1640 | 92 | 0.129 | 300 |
| 1 x 185 | 1290 | 2 | 1.6 | 24.8 | 26.3 | 1950 | 106 | 0.106 | 300 |
| 1 x 240 | 1735 | 2.2 | 1.7 | 27.3 | 28.9 | 2510 | 116 | 0.08 | 300 |
| 1 x 300 | 2100 | 2.4 | 1.8 | 30 | 31.5 | 3025 | 126 | 0.064 | 300 |
| 19 X 6 | 73 | 0.7 | 1.8 | 29.4 | 30.8 | 1860 | 124 | 3.39 | 750 |
| 19 x 6 | 73 | 0.7 | 1.8 | 29.4 | 30.8 | 1860 | 124 | 3.39 | 750 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees