JZ-500-PUR / OZ-500-PUR Cable Construction
- Bare copper, fine wire conductors bunch stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 and IEC 60228 cl. 5
- Special PVC conductor insulation TI2, according to DIN VDE 0281 part 1
- Black conductors with continuous white numbering according to DIN VDE 0293
- Green-yellow grounding in the outer layer (3 conductors and above)
- Conductors stranded in layers with optimal lay-length
- Special full-polyurethane outer jacket TMPU, to DIN VDE 0282 part 10, appendix A
JZ-500-PUR / OZ-500-PUR Cable Application
- Industrial machinery: Machine tools, production line equipment, and cables used in the harsh environments of steel mills.
- Oil-resistant applications: Equipment frequently exposed to coolants, cutting fluids, or hydraulic oil.
- Outdoor equipment: Suitable for outdoor installation due to its excellent UV resistance and weather resistance.
JZ-500-PUR / OZ-500-PUR Cable Technical Data
- Temperature Range
- Flexing
- -5°C to +80°C (+23°F to +176°F)
- Fixed Installation
- -40°C to +80°C (-40°F to +176°F)
- Nominal Voltage U0/U 300/500 V
- Test Voltage 4000 V
- Breakdown Voltage min. 8000 V
- Insulation Resistance
- Min. 20 MOhm x km
- Minimum Bending Radius
- Flexing 7.5x cable Ø
- Fixed Installation 4x cable Ø
- Radiation Resistance
- Up to 100×106 cJ/kg (up to 100 Mrad)
JZ-500-PUR / OZ-500-PUR Cable Standard
- oil-resistant acc. to DIN VDE 0473-811-404 / DIN EN 60811-404 / IEC 60811-404
- UV-resistant acc. to DIN EN ISO 4892-2
- weather-resistant acc. to DIN EN ISO 4892-2
JZ-500-PUR / OZ-500-PUR Cable Feature
- Exceptional environmental resistance: Resistant to oil, UV radiation, ozone, hydrolysis, microorganisms, and various coolants and hydraulic fluids; suitable for outdoor use.
- High mechanical strength: Offers exceptional resistance to abrasion, cutting, scratching, and tearing.
JZ-500-PUR / OZ-500-PUR Cable Specification
| Description & No. Conductors x cross-sec. mm2 | Outer Diameter mm | Copper weight kg/km | Weight ca. kg/km | AWG |
|---|---|---|---|---|
| OZ-500 PUR 2X0.5 | 4.9 | 9.6 | 45 | 20 |
| JZ-500 PUR 3G0.5 | 5.2 | 14.4 | 55 | 20 |
| OZ-500 PUR 3X0.5 | 5.2 | 14.4 | 55 | 20 |
| JZ-500 PUR 4G0.5 | 5.6 | 19 | 65 | 20 |
| OZ-500 PUR 4X0.5 | 5.6 | 19 | 65 | 20 |
| JZ-500 PUR 5G0.5 | 6.3 | 24 | 75 | 20 |
| OZ-500 PUR 5X0.5 | 6.3 | 24 | 75 | 20 |
| OZ-500 PUR 7X0.5 | 6.9 | 33.6 | 90 | 20 |
| JZ-500 PUR 7G0.5 | 6.9 | 33.6 | 90 | 20 |
| JZ-500 PUR 10G0.5 | 8.3 | 48 | 120 | 20 |
| JZ-500 PUR 12G0.5 | 8.8 | 58 | 135 | 20 |
| JZ-500 PUR 18G0.5 | 11 | 86 | 205 | 20 |
| JZ-500 PUR 25G0.5 | 12.9 | 120 | 270 | 20 |
| JZ-500 PUR 34G0.5 | 14.9 | 163 | 380 | 20 |
| JZ-500 PUR 42G0.5 | 16.1 | 202 | 415 | 20 |
| OZ-500 PUR 2X0.75 | 5.3 | 14.4 | 44 | 18 |
| JZ-500 PUR 3G0.75 | 5.6 | 21.6 | 53 | 18 |
| OZ-500 PUR 3X0.75 | 5.6 | 21.6 | 53 | 18 |
| JZ-500 PUR 4G0.75 | 6.3 | 29 | 64 | 18 |
| OZ-500 PUR 4X0.75 | 6.3 | 29 | 64 | 18 |
| JZ-500 PUR 5G0.75 | 6.9 | 36 | 76 | 18 |
| OZ-500 PUR 5X0.75 | 6.9 | 36 | 76 | 18 |
| JZ-500 PUR 7G0.75 | 7.5 | 50 | 96 | 18 |
| OZ-500 PUR 7X0.75 | 7.5 | 50 | 96 | 18 |
| JZ-500 PUR 10G0.75 | 9.2 | 72 | 140 | 18 |
| JZ-500 PUR 12G0.75 | 9.8 | 86 | 170 | 18 |
| JZ-500 PUR 18G0.75 | 12.2 | 130 | 260 | 18 |
| JZ-500 PUR 25G0.75 | 14.3 | 180 | 282 | 18 |
| JZ-500 PUR 34G0.75 | 16.7 | 245 | 475 | 18 |
| JZ-500 PUR 42G0.75 | 18 | 302 | 600 | 18 |
| OZ-500 PUR 2X1 | 5.6 | 19 | 53 | 17 |
| JZ-500 PUR 3G1 | 5.9 | 29 | 63 | 17 |
| OZ-500 PUR 3X1 | 5.9 | 29 | 63 | 17 |
| JZ-500 PUR 4G1 | 6.6 | 38 | 75 | 17 |
| OZ-500 PUR 4X1 | 6.6 | 38 | 75 | 17 |
| JZ-500 PUR 5G1 | 7.3 | 48 | 89 | 17 |
| OZ-500 PUR 5X1 | 7.3 | 48 | 89 | 17 |
| JZ-500 PUR 7G1 | 8.1 | 67 | 115 | 17 |
| OZ-500 PUR 7X1 | 8.1 | 67 | 115 | 17 |
| JZ-500 PUR 10G1 | 9.8 | 96 | 166 | 17 |
| JZ-500 PUR 12G1 | 10.4 | 115 | 201 | 17 |
| JZ-500 PUR 18G1 | 12.9 | 173 | 289 | 17 |
| JZ-500 PUR 25G1 | 15.4 | 240 | 380 | 17 |
| JZ-500 PUR 34G1 | 17.9 | 326 | 645 | 17 |
| JZ-500 PUR 42G1 | 19.4 | 403 | 730 | 17 |
| JZ-500 PUR 50G1 | 21.2 | 480 | 890 | 17 |
| OZ-500 PUR 2X1.5 | 6.4 | 29 | 68 | 16 |
| JZ-500 PUR 3G1.5 | 6.8 | 43 | 87 | 16 |
| OZ-500 PUR 3X1.5 | 6.8 | 43 | 87 | 16 |
| JZ-500 PUR 4G1.5 | 7.4 | 58 | 106 | 16 |
| OZ-500 PUR 4X1.5 | 7.4 | 58 | 106 | 16 |
| JZ-500 PUR 5G1.5 | 8.3 | 72 | 131 | 16 |
| OZ-500 PUR 5X1.5 | 8.3 | 72 | 131 | 16 |
| JZ-500 PUR 7G1.5 | 9.2 | 101 | 173 | 16 |
| OZ-500 PUR 7X1.5 | 9.2 | 101 | 173 | 16 |
| JZ-500 PUR 12G1.5 | 12 | 173 | 293 | 16 |
| JZ-500 PUR 18G1.5 | 14.6 | 259 | 454 | 16 |
| JZ-500 PUR 25G1.5 | 17.4 | 360 | 641 | 16 |
| JZ-500 PUR 30G1.5 | 18.6 | 410 | 800 | 16 |
| OZ-500 PUR 2X2.5 | 7.8 | 48 | 110 | 14 |
| JZ-500 PUR 3G2.5 | 8.3 | 72 | 146 | 14 |
| JZ-500 PUR 4G2.5 | 9.2 | 96 | 183 | 14 |
| JZ-500 PUR 5G2.5 | 10.1 | 120 | 222 | 14 |
| JZ-500 PUR 7G2.5 | 11.2 | 168 | 293 | 14 |
| JZ-500 PUR 12G2.5 | 14.8 | 288 | 512 | 14 |
| JZ-500 PUR 4G4 | 11 | 154 | 291 | 12 |
| JZ-500 PUR 5G4 | 12.3 | 192 | 355 | 12 |
| JZ-500 PUR 7G4 | 13.6 | 269 | 503 | 12 |
| JZ-500 PUR 4G6 | 13 | 230 | 468 | 10 |
| JZ-500 PUR 5G6 | 14.5 | 288 | 570 | 10 |
| JZ-500 PUR 7G6 | 16.2 | 403 | 808 | 10 |
| JZ-500 PUR 4G10 | 16.4 | 384 | 720 | 8 |
| JZ-500 PUR 5G10 | 18.3 | 480 | 894 | 8 |
| JZ-500 PUR 7G10 | 20.2 | 672 | 1295 | 8 |
| JZ-500 PUR 4G16 | 20 | 614 | 1063 | 6 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees