NX100 Mica LSZH Cable Construction
| 1. Conductor : | Copper |
| 2. Fire barrier : | Mica tape |
| 3. Insulation : | XL-HFFR |
NX100 Mica LSZH Cable Application
- Fire alarm and emergency lighting circuits.
- Safety power supply circuits in public buildings (hotels, schools, hospitals).
- Control and power supply systems in tunnels, data centers, and industrial facilities (refineries, mines).
NX100 Mica LSZH Cable Standard
- BS 8592:2016
- BS 6387
NX100 Mica LSZH Cable Technical Data
- Rated Voltage Uo/U (Um): 450/750 V
- Max. conductor temperature in service: 90 °C
- Operating temperature, range: -20 … 90 °C
- Bending factor when laying: 6 (xD)
NX100 Mica LSZH Cable Feature
- Fire Resistance (Circuit Integrity): Ensures that the cable remains fully operational even when simultaneously subjected to fire (C), water spray (W), and mechanical shock (Z).
- Low Smoke Emission: Tested in accordance with the IEC 61034 standard, the cable exhibits extremely low smoke emission levels. This is crucial for maintaining visibility and ensuring safe evacuation routes during a fire.
- Halogen-Free and Low Toxicity: Does not release toxic or corrosive halogen gases (such as chlorine or fluorine) when burning.
- Flame Retardancy: Possesses self-extinguishing properties, effectively preventing the propagation of flames along the cable path.
NX100 Mica LSZH Cable Specification
| Cross section [mm²] | Nom. outer diam [mm] | Approx. net weight [kg] | Max. DC Resist. Cond. 20°C [Ohm/km] | Perm. current rating in air 30°C - flat formation [A] | current rating in air 30°C - trefoil [A] |
|---|---|---|---|---|---|
| 1.5 | - | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 1.5 | 3.81 | 25 | 12.1 | 23 | 23 |
| 2.5 | - | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 2.5 | 4.43 | 40 | 7.41 | 32 | 32 |
| 4 | - | 55 | 4.61 | 42 | 42 |
| 4 | 4.94 | 55 | 4.61 | 42 | 42 |
| 4 | 4.94 | 55 | 4.61 | 42 | 42 |
| 4 | 4.94 | 55 | 4.61 | 42 | 42 |
| 4 | 4.94 | 55 | 4.61 | 42 | 42 |
| 4 | 4.94 | 55 | 4.61 | 42 | 42 |
| 4 | 4.94 | 55 | 4.61 | 42 | 42 |
| 4 | 4.94 | 55 | 4.61 | 42 | 42 |
| 6 | - | 75 | 3.08 | 54 | 54 |
| 6 | 5.49 | 75 | 3.08 | 54 | 54 |
| 6 | 5.49 | 75 | 3.08 | 54 | 54 |
| 6 | 5.49 | 75 | 3.08 | 54 | 54 |
| 6 | 5.49 | 75 | 3.08 | 54 | 54 |
| 6 | 5.49 | 75 | 3.08 | 54 | 54 |
| 6 | 5.49 | 75 | 3.08 | 54 | 54 |
| 6 | 5.49 | 75 | 3.08 | 54 | 54 |
| 6 | 5.49 | 75 | 3.08 | 54 | 54 |
| 10 | - | 120 | 1.83 | 75 | 75 |
| 10 | 6.68 | 120 | 1.83 | 75 | 75 |
| 10 | 6.68 | 120 | 1.83 | 75 | 75 |
| 10 | 6.68 | 120 | 1.83 | 75 | 75 |
| 10 | 6.68 | 120 | 1.83 | 75 | 75 |
| 10 | 6.68 | 120 | 1.83 | 75 | 75 |
| 16 | - | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 16 | 7.52 | 175 | 1.15 | 100 | 100 |
| 25 | - | 270 | 0.727 | 182 | 135 |
| 25 | 9.15 | 280 | 0.727 | 182 | 135 |
| 25 | 9.15 | 280 | 0.727 | 182 | 135 |
| 25 | 9.15 | 280 | 0.727 | 182 | 135 |
| 25 | 9.15 | 280 | 0.727 | 182 | 135 |
| 25 | 9.15 | 280 | 0.727 | 182 | 135 |
| 35 | - | 360 | 0.524 | 226 | 169 |
| 35 | 10.15 | 370 | 0.524 | 226 | 169 |
| 35 | 10.15 | 370 | 0.524 | 226 | 169 |
| 35 | 10.15 | 370 | 0.524 | 226 | 169 |
| 35 | 10.15 | 370 | 0.524 | 226 | 169 |
| 35 | 10.15 | 370 | 0.524 | 226 | 169 |
| 50 | - | 500 | 0.387 | 275 | 207 |
| 50 | 12.69 | 500 | 0.387 | 275 | 207 |
| 50 | 12.69 | 500 | 0.387 | 275 | 207 |
| 50 | 12.69 | 500 | 0.387 | 275 | 207 |
| 70 | - | 690 | 0.268 | 353 | 268 |
| 70 | 14.36 | 690 | 0.268 | 353 | 268 |
| 70 | 14.36 | 690 | 0.268 | 353 | 268 |
| 70 | 14.36 | 690 | 0.268 | 353 | 268 |
| 70 | 14.36 | 690 | 0.268 | 353 | 268 |
| 95 | - | 940 | 0.193 | 430 | 328 |
| 95 | 16.52 | 960 | 0.193 | 430 | 328 |
| 95 | 16.52 | 960 | 0.193 | 430 | 328 |
| 120 | - | 1180 | 0.153 | - | - |
| 150 | - | 1440 | 0.124 | - | - |
| 185 | - | 1770 | 0.099 | - | - |
| 240 | - | 2340 | 0.075 | - | - |
| 300 | - | 2930 | 0.06 | - | - |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees