NAYY-J / NAYY-O Cable Construction
| Conductor | RE: Class 1 solid aluminium-circular or circular compacted RM: Class 2 stranded |
| SM: Class 2 sector - shaped | |
| SE: Class 1 solid sector - shaped or stranded (available upon request) | |
| Insulation | PVC (Polyvinyl Chloride) |
| Sheath | PVC (Polyvinyl Chloride) |
NAYY-J / NAYY-O Cable Application
- Indoor/outdoor fixed installation: Such as cable routing within buildings.
- Direct burial installation: Can be buried directly in soil.
- Conduit or cable tray installation: Installed within conduits or on cable trays.
- Renewable energy projects: Particularly solar (photovoltaic) power plants and wind farms.
- Industrial facilities: Power distribution in factories, substations, and similar sites.
- Public facilities: Secondary distribution networks in residential areas and commercial complexes.
NAYY-J / NAYY-O Cable Standard
- IEC 60502-1, VDE 0276-603, HD 603, IEC 60228
- Flame retardant according to IEC/EN 60332-1-2
NAYY-J / NAYY-O Cable Technical Data
- Voltage Rating Uo/U 0.6/1kV
- Operating Temperature
- Operating: -5°C to +70°C
NAYY-J / NAYY-O Cable Feature
- Flame Retardancy: The cable possesses flame-retardant properties, complying with IEC 60332-1-2 standards.
- UV Resistance: The black PVC outer sheath provides UV resistance, making the cable suitable for permanent outdoor environments.
- Material Safety: The manufacturing process excludes cadmium and silicone, and eliminates any substances that impair the wetting properties of the coating.
NAYY-J / NAYY-O Cable Specification
| NO. OF CORES | CONDUCTOR TYPE | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | FIXED INSTALLATION BENDING RADIUS | NOMINAL THICKNESS OF SHEATH | NOMINAL DIAMETER | NOMINAL WEIGHT |
|---|---|---|---|---|---|---|---|
| mm2 | mm | mm | mm | mm | kg/km | ||
| NAYY-J | |||||||
| 1 | RE | 16 | 1 | 158 | 1.8 | 10.5 | 145 |
| 1 | RE | 25 | 1.2 | 180 | 1.8 | 12 | 195 |
| 1 | RE | 35 | 1.2 | 203 | 1.8 | 13.5 | 255 |
| 1 | RM | 50 | 1.4 | 231 | 1.8 | 15.4 | 298 |
| 1 | RM | 70 | 1.4 | 255 | 1.8 | 17 | 383 |
| 1 | RM | 95 | 1.6 | 285 | 1.8 | 19 | 490 |
| 1 | RM | 120 | 1.6 | 300 | 1.8 | 20 | 575 |
| 1 | RM | 150 | 1.8 | 330 | 1.8 | 22 | 695 |
| 1 | RM | 185 | 2 | 375 | 1.8 | 25 | 845 |
| 1 | RM | 240 | 2.2 | 420 | 1.8 | 28 | 1100 |
| 1 | RM | 300 | 2.4 | 450 | 1.9 | 30 | 1379 |
| 1 | RM | 400 | 2.6 | 510 | 2 | 34 | 1615 |
| 1 | RM | 500 | 2.8 | 555 | 2.1 | 37 | 2015 |
| 1 | RM | 630 | 2.8 | 645 | 2.2 | 43 | 2472 |
| 3 | SM | 300 | 2.4 | 708 | 3 | 59 | 4500 |
| 4 | RE | 6 | 1 | 204 | 1.8 | 17 | 377 |
| 4 | RE | 10 | 1 | 285 | 1.8 | 19 | 470 |
| 4 | RE | 16 | 1.2 | 288 | 1.8 | 24 | 750 |
| 4 | RE | 25 | 1.2 | 300 | 1.8 | 25 | 950 |
| 4 | RE | 35 | 1.2 | 354 | 1.8 | 28.1 | 1120 |
| 4 | SM | 50 | 1.4 | 354 | 1.9 | 29.5 | 1151 |
| 4 | SM | 70 | 1.4 | 420 | 2.1 | 33.4 | 1549 |
| 4 | SM | 95 | 1.6 | 468 | 2.2 | 39 | 2030 |
| 4 | SM | 120 | 1.6 | 516 | 2.4 | 43 | 2400 |
| 4 | SM | 150 | 1.8 | 552 | 2.5 | 46 | 3030 |
| 4 | SM | 185 | 2 | 612 | 2.7 | 51 | 3650 |
| 4 | SM | 240 | 2.2 | 696 | 2.9 | 58 | 4800 |
| 4 | SM | 300 | 2.4 | 786 | 3 | 65.5 | 5685 |
| 5 | RE | 10 | 1 | 232 | 1.8 | 19.3 | 585 |
| 5 | RE | 16 | 1 | 262 | 1.8 | 21.8 | 938 |
| 5 | RE | 25 | 1.2 | 325 | 1.8 | 27.1 | 1188 |
| 5 | RE | 35 | 1.2 | 362 | 1.8 | 30.2 | 1375 |
| 5 | RM | 50 | 1.4 | 432 | 1.8 | 36.2 | 1720 |
| 5 | RM | 70 | 1.4 | 492 | 2.1 | 44 | 2240 |
| 5 | RM | 95 | 1.6 | 564 | 2.1 | 47 | 3060 |
| 5 | RM | 120 | 1.6 | 612 | 2.4 | 53 | 3580 |
| 5 | RM | 150 | 1.8 | 672 | 2.5 | 56 | 4400 |
| 5 | RM | 185 | 2 | 804 | 2.7 | 59 | 5481 |
| 5 | RM | 240 | 2.2 | 852 | 2.9 | 71 | 7000 |
| NAYY-O | |||||||
| 1 | RE | 16 | 1 | 157 | 1.8 | 10.5 | 145 |
| 1 | RE | 25 | 1.2 | 180 | 1.8 | 12 | 195 |
| 1 | RE | 35 | 1.2 | 203 | 1.8 | 13.5 | 255 |
| 1 | RM | 50 | 1.4 | 225 | 1.8 | 15 | 298 |
| 1 | RM | 70 | 1.4 | 204 | 1.8 | 17 | 383 |
| 1 | RM | 95 | 1.6 | 285 | 1.8 | 19 | 490 |
| 1 | RM | 120 | 1.6 | 300 | 1.8 | 20 | 575 |
| 1 | RM | 150 | 1.8 | 330 | 1.8 | 22 | 695 |
| 1 | RM | 185 | 2 | 375 | 1.8 | 25 | 845 |
| 1 | RM | 240 | 2.2 | 420 | 1.8 | 28 | 1100 |
| 1 | RM | 300 | 2.4 | 450 | 1.9 | 30 | 1379 |
| 1 | RM | 400 | 2.6 | 510 | 2 | 34 | 1615 |
| 1 | RM | 500 | 2.8 | 555 | 2.1 | 37 | 2015 |
| 1 | RM | 630 | 2.8 | 645 | 2.2 | 43 | 2472 |
| 1 | RM | 800 | 2.9 | 675 | 2.4 | 45 | 3120 |
| 3 | SE | 300 | 2.4 | 708 | 3 | 59 | 4500 |
| 4 | RE | 16 | 1 | 288 | 1.8 | 24 | 750 |
| 4 | RE | 25 | 1.2 | 300 | 1.8 | 25 | 950 |
| 4 | SE | 35 | 1.2 | 338 | 1.8 | 28.1 | 1120 |
| 4 | SE | 50 | 1.4 | 360 | 1.9 | 30 | 1151 |
| 4 | SE | 70 | 1.4 | 420 | 2.1 | 35 | 1549 |
| 4 | SE | 95 | 1.6 | 468 | 2.2 | 39 | 2030 |
| 4 | SE | 120 | 1.6 | 516 | 2.4 | 43 | 2400 |
| 4 | SE | 150 | 1.8 | 552 | 2.5 | 46 | 3030 |
| 4 | SE | 185 | 2 | 612 | 2.7 | 51 | 3650 |
| 4 | SE | 240 | 2.2 | 672 | 2.9 | 56 | 4800 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees