2XS2Y / N2XS2Y / A2XS2Y / NA2XS2Y Cable Construction
| Conductor: | Cu or Al conductors |
| Inner semi- conductive layer: | Semi-conductive XLPE compound |
| Insulation: | XLPE compound |
| Insulation Screen: | Semi-conductive material (bonded) |
| Longitudinal Waterblocking: | Semi-conductive swellable tape |
| Screen: | Copper wires and copper tape |
| Separating layer: | Layer of plastic tape |
| Sheath: | PVC compound |
2XS2Y / N2XS2Y / A2XS2Y / NA2XS2Y Cable Application
- 2XS2Y
- Vertical installation in indoor cable trenches or cable shafts.
- Feeder circuits for motors in large factories (especially high-voltage motors).
- A2XS2Y
- Transition sections where overhead lines transition to underground lines (i.e., “overhead-to-underground transition”). In this case, the cable serves only a transmission function, and ground fault currents return via other paths in the system.
- Fixed installation within a factory premises in cable trays or protective conduits, where the system employs high-resistance grounding (fault currents are limited to very low levels).
- N2XS2Y
- Connections between outgoing bays within a substation (from switchgear to transformers).
- Installation in underground utility tunnels or cable trenches in urban core areas (where space is limited and cross-sectional area cannot be increased).
- Locations with extremely high requirements for power supply reliability (e.g., feeder cables for hospitals, data centers, and large shopping malls).
- NA2XS2Y
- Urban ring network power supply (trunk lines from substations to switching stations or prefabricated transformer stations).
- Direct burial beneath sidewalks or green belts.
- TN or IT grounding systems that must withstand large single-phase ground fault currents.
2XS2Y / N2XS2Y / A2XS2Y / NA2XS2Y Cable Standard
- IEC 60502-2 / DIN VDE 0276-620
2XS2Y / N2XS2Y / A2XS2Y / NA2XS2Y Cable Technical Data
| Operating temperature | 90°C continuous operation |
| Overload temperature | 130°C /100h per year max./ |
| Short circuit temperature | 250°C /5 s max./ |
| Nominal voltage Uo/U: | 6/10;12/20 kV |
| Highest system voltage Uo/U, no more than | 6/10; 12/20 kV 12kV; 12kV 24kV |
| Test voltage Uo/U | 6/10; 12/20 kV |
| AC (≈) - 5 min | 15kV; 30kV kV |
| DC (=) - 15 min | 48kV; 96kV kV |
| Level of partial discharge at 2*Uo | max. 5 pC |
| Bending radius, min Temperature of laying | 15x D cable no less than - 20°C |
2XS2Y / N2XS2Y / A2XS2Y / NA2XS2Y Cable Feature
- Insulation Properties: XLPE (cross-linked polyethylene) insulation with a high temperature rating: long-term operating temperature of 90°C, and up to 250°C during a short circuit (for up to 5 seconds). This significantly outperforms PVC (70°C).
- Water and Moisture Resistance: Features a longitudinal water-blocking structure (semiconductor layer + dense cross-linked XLPE), and the outer sheath is made of PE (polyethylene), resulting in an extremely low water permeability rate, making it suitable for humid environments and direct burial.
- Electric Field Uniformity: The “three-layer co-extrusion” design—inner semiconductive layer + insulation + outer semiconductive layer—eliminates air gaps, effectively uniforming the electric field. Partial discharge is ≤10 pC (as required by IEC 60502), and the service life can exceed 30 years.
- Mechanical Protection: All models feature a lead sleeve or copper tape shielding layer as a radial waterproof barrier; however, they lack steel tape armoring and have only moderate resistance to external mechanical impact (they cannot withstand heavy pressure or direct impact from excavation).
2XS2Y / N2XS2Y / A2XS2Y / NA2XS2Y Cable Specification
| Number of conductors and nominal cross section | Thickness of insulation | Thickness of sheath | Nominal cross-section of screen | Cable diameter approx. | 2XS2Y,N2XS2Y | A2XS2Y, NA2XS2Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| min | max | Mass of Cu approx. | Mass of cable approx. | Mass of Al approx. | Mass of Cu approx. | Mass of cable approx. | ||||
| Nxmm2 | mm | mm | mm2 | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km |
| 6/10 kV | ||||||||||
| 1x35rm/16 | 3,4 | 2,5 | 16 | 23 | 28 | 493 | 858 | 94 | 176 | 635 |
| 1x50rm/16 | 3,4 | 2,5 | 16 | 24 | 29 | 604 | 995 | 127 | 176 | 694 |
| 1x70rm/16 | 3,4 | 2,5 | 16 | 26 | 31 | 793 | 1225 | 183 | 176 | 791 |
| 1x95rm/16 | 3,4 | 2,5 | 16 | 27 | 32 | 1033 | 1506 | 254 | 176 | 903 |
| 1x120rm/16 | 3,4 | 2,5 | 16 | 29 | 34 | 1255 | 1761 | 321 | 176 | 1003 |
| 1x150rm/16 | 3,4 | 2,5 | 16* | 30 | 35 | 1507 | 2052 | 394 | 176 | 1115 |
| 1x185rm/16 | 3,4 | 2,5 | 16* | 32 | 37 | 1842 | 2427 | 495 | 176 | 1257 |
| 1x240rm/16 | 3,4 | 2,5 | 16* | 34 | 39 | 2365 | 3008 | 649 | 176 | 1469 |
| 1x150rm/25 | 3,4 | 2,5 | 25 | 30 | 35 | 159 | 2136 | 394 | 265 | 1199 |
| 1x185rm/25 | 3,4 | 2,5 | 25 | 32 | 37 | 6 1930 | 2511 | 495 | 265 | 1341 |
| 1x240rm/25 | 3,4 | 2,5 | 25 | 34 | 39 | 2454 | 3092 | 649 | 265 | 1553 |
| 1x300rm/25 | 3,4 | 2,5 | 25 | 36 | 41 | 2980 | 3674 | 812 | 265 | 1770 |
| 1x400rm/35 | 3,4 | 2,5 | 35 | 40 | 45 | 3836 | 4598 | 1043 | 363 | 2169 |
| 1x500rm/35 | 3,4 | 2,5 | 35 | 43 | 48 | 4807 | 5647 | 1374 | 363 | 2508 |
| 12/20kV | ||||||||||
| 1x35rm/16 | 5,5 | 2,5 | 16 | 27 | 32 | 493 | 1023 | 94 | 176 | 800 |
| 1x50rm/16 | 5,5 | 2,5 | 16 | 28 | 33 | 604 | 1167 | 127 | 176 | 867 |
| 1x70rm/16 | 5,5 | 2,5 | 16 | 30 | 35 | 793 | 1409 | 183 | 176 | 975 |
| 1x95rm/16 | 5,5 | 2,5 | 16 | 31 | 36 | 1033 | 1701 | 254 | 176 | 1098 |
| 1x120rm/16 | 5,5 | 2,5 | 16 | 33 | 38 | 1255 | 1881 | 321 | 176 | 1124 |
| 1x150rm/16 | 5,5 | 2,5 | 16* | 34 | 39 | 1507 | 2266 | 394 | 176 | 1329 |
| 1x185rm/16 | 5,5 | 2,5 | 16* | 36 | 41 | 1842 | 2652 | 495 | 176 | 1482 |
| 1x240rm/16 | 5,5 | 2,5 | 16* | 39 | 44 | 2365 | 3333 | 649 | 176 | 1793 |
| 1x150rm/25 | 5,5 | 2,5 | 25 | 34 | 39 | 1596 | 2350 | 394 | 265 | 1413 |
| 1x185rm/25 | 5,5 | 2,5 | 25 | 36 | 41 | 1930 | 2736 | 495 | 265 | 1566 |
| 1x240rm/25 | 5,5 | 2,5 | 25 | 39 | 44 | 2454 | 3333 | 649 | 265 | 1793 |
| 1x300rm/25 | 5,5 | 2,5 | 25 | 41 | 46 | 2980 | 3930 | 812 | 265 | 2026 |
| 1x400rm/35 | 5,5 | 2,5 | 35 | 44 | 49 | 3836 | 4872 | 1043 | 363 | 2443 |
| 1x500rm/35 | 5,5 | 2,5 | 35 | 47 | 52 | 4807 | 5956 | 1374 | 363 | 2818 |
| 18/30 kV | ||||||||||
| 1x50rm/16 | 8 | 2,5 | 16 | 33 | 38 | 604 | 1394 | 127 | 176 | 1093 |
| 1x70rm/16 | 8 | 2,5 | 16 | 35 | 40 | 793 | 1648 | 183 | 176 | 1214 |
| 1x95rm/16 | 8 | 2,5 | 16 | 36 | 41 | 1033 | 1952 | 254 | 176 | 1349 |
| 1x120rm/16 | 8 | 2,5 | 16 | 38 | 43 | 1255 | 2226 | 321 | 176 | 1469 |
| 1x150rm/25 | 8 | 2,5 | 25 | 39 | 44 | 1596 | 2622 | 394 | 265 | 1685 |
| 1x185rm/25 | 8 | 2,5 | 25 | 41 | 46 | 1930 | 3020 | 495 | 265 | 1850 |
| 1x240rm/25 | 8 | 2,5 | 25 | 43 | 48 | 2454 | 3635 | 649 | 265 | 2095 |
| 1x300rm/25 | 8 | 2,5 | 25 | 46 | 51 | 2980 | 4262 | 812 | 265 | 2359 |
| 1x400rm/35 | 8 | 2,5 | 35 | 49 | 54 | 3836 | 5242 | 1043 | 363 | 2813 |
| 1x500rm/35 | 8 | 2,5 | 35 | 52 | 57 | 4807 | 6352 | 1374 | 363 | 3213 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees