FG7OAM1 Cable Construction
| Conductor | Flexible red copper conductor Cl.5 |
| Insulation | Rubber type G7 |
| Inner sheath | Thermoplastic halogen-free compound |
| Armour | Wire Braid of galvanized steel wires |
| Outer sheath | LSZH thermoplastic compound type M1 |
FG7OAM1 Cable Application
FG7OAM1 Cable is designed for applications requiring high levels of mechanical protection and electrical shielding. Suitable for indoor and outdoor environments, including damp locations. Can be used for fixed installations in open air, conduits, or trenches. Applicable for direct or indirect underground cabling.
- Mining Industry: Provides power and control for excavators, crushers, and conveyors.
- Industrial plants: Powers large motors, pumps, fans, and their control circuits.
- Water treatment facilities: Used in pump control and power supply systems.
- Infrastructure projects: Suitable for high-strength power cables in tunnels, ports, railways, and similar applications.
FG7OAM1 Cable Technical Data
| Voltage rating Um | 0,6/1 kV |
| Insulation resistance | ≥ 5000 MΩxkm |
| Dielectric test cond./cond. | 4000 V r.m.s. |
| Maximum operating temperature | +90°C |
| Minimum installation temperature | 0°C |
| Maximum short circuit temperature | +250° C |
| Minimum bending radius | 14 x maximum external diameter |
FG7OAM1 Cable Standard
- Conductor characteristic: CEI EN 60228
- Construction and material characteristic: CEI EN 20-13
- Flame retardant: IEC 60332-1-2 EN 50265-2-1 CEI 20-35/1-1
- Fire retardant cat.C: IEC 60332-3-24 EN 50266-2-4 CEI 20-22/3-4
- HCI emission: IEC 60754-1 EN 50267-2-1 CEI 20-37/2-1
- Corrosivity: EN 50267-2-3 CEI 20-37/2-3
- Fume density: IEC 61034-2 EN 50268-2 CEI 20-37/3-1
- Gas toxicity: CEI 20-37/4-0
FG7OAM1 Cable Features
- Robust mechanical protection
- High-temperature resistant insulation
- Enhanced fire safety
- Corrosion-resistant armor
- Heavy-duty construction (G7 grade)
FG7OAM1 Cable Specification
| Size | Approx. conduct. Ø | Average insulation thicknes | Average sheath thickness | Nominal Outer Ø | Nominal cable weight | Max electrical resistance at 20° C |
|---|---|---|---|---|---|---|
| n° x mm2 | mm | mm | mm | mm | kg/km | Ω/km |
| 2 x 1,5 | 1,5 | 0,7 | 1,8 | 13,3 | 260 | 13,3 |
| 2 x 2,5 | 2,0 | 0,7 | 1,8 | 14,2 | 300 | 7,98 |
| 2 x 4 | 2,5 | 0,7 | 1,8 | 15,2 | 360 | 4,95 |
| 2 x 6 | 3,0 | 0,7 | 1,8 | 16,2 | 420 | 3,30 |
| 2 x 10 | 4,0 | 0,7 | 1,8 | 19,2 | 600 | 1,91 |
| 2 x 16 | 5,0 | 0,7 | 1,8 | 21,2 | 780 | 1,21 |
| 2 x 25 | 6,2 | 0,9 | 1,8 | 26,0 | 1.17 | 0,798 |
| 2 x 35 | 7,4 | 0,9 | 1,8 | 28,4 | 1.45 | 0,554 |
| 2 x 50 | 8,9 | 1,0 | 1,8 | 31,3 | 1.9 | 0,386 |
| 2 x 70 | 10,5 | 1,1 | 1,9 | 37,5 | 2.73 | 0,272 |
| 2 x 95 | 12,2 | 1,1 | 2,0 | 40,2 | 3.315 | 0,206 |
| 2 x 120 | 13,8 | 1,2 | 2,1 | 47,4 | 4.52 | 0,161 |
| 2 x 150 | 15,4 | 1,4 | 2,2 | 53,9 | 5.78 | 0,129 |
| 3 x 1,5 | 1,5 | 0,7 | 1,8 | 13,7 | 280 | 13,3 |
| 3 x 2,5 | 2,0 | 0,7 | 1,8 | 14,7 | 335 | 7,98 |
| 3 x 4 | 2,5 | 0,7 | 1,8 | 15,7 | 405 | 4,95 |
| 3 x 6 | 3,0 | 0,7 | 1,8 | 16,8 | 490 | 3,30 |
| 3 x 10 | 4,0 | 0,7 | 1,8 | 20,0 | 710 | 1,91 |
| 3 x 16 | 5,0 | 0,7 | 1,8 | 23,1 | 990 | 1,21 |
| 3 x 25 | 6,2 | 0,9 | 1,8 | 27,3 | 1.41 | 0,798 |
| 3 x 35 | 7,4 | 0,9 | 1,8 | 29,9 | 1.81 | 0,554 |
| 3 x 50 | 8,9 | 1,0 | 1,8 | 33,1 | 2.35 | 0,386 |
| 3 x 70 | 10,5 | 1,1 | 1,9 | 39,6 | 3.37 | 0,272 |
| 3 x 95 | 12,2 | 1,1 | 2,0 | 45,3 | 4.515 | 0,206 |
| 3 x 120 | 13,8 | 1,2 | 2,1 | 52,7 | 5.88 | 0,161 |
| 3 x 150 | 15,4 | 1,4 | 2,3 | 57,7 | 7.19 | 0,129 |
| 3 x 185 | 16,9 | 1,6 | 2,4 | 61,3 | 8.37 | 0,106 |
| 3 x 240 | 19,5 | 1,7 | 2,6 | 70,8 | 10.985 | 0,0801 |
| 3 x 300 | 22,0 | 1,8 | 2,8 | 0,0641 | ||
| 4 x 1,5 | 1,5 | 0,7 | 1,8 | 14,5 | 315 | 13,3 |
| 4 x 2,5 | 2,0 | 0,7 | 1,8 | 15,5 | 380 | 7,98 |
| 4 x 4 | 2,5 | 0,7 | 1,8 | 16,8 | 470 | 4,95 |
| 4 x 6 | 3,0 | 0,7 | 1,8 | 18,1 | 570 | 3,30 |
| 4 x 10 | 4,0 | 0,7 | 1,8 | 21,6 | 850 | 1,91 |
| 4 x 16 | 5,0 | 0,7 | 1,8 | 25,4 | 1.22 | 1,21 |
| 4 x 25 | 6,2 | 0,9 | 1,8 | 29,5 | 1.73 | 0,780 |
| 3 x 35 + 25 | 7,4/6,2 | 0,9/0,9 | 1,8 | 31,8 | 2.11 | 0,554/0,780 |
| 3 x 50 + 25 | 8,9/6,2 | 1,0/0,9 | 1,8 | 35,4 | 2.695 | 0,386/0,780 |
| 3 x 70 + 35 | 10,5/7,4 | 1,1/0,9 | 1,9 | 41,0 | 3.715 | 0,272/0,554 |
| 3 x 95 + 50 | 12,2/8,9 | 1,1/1,0 | 2,1 | 47,0 | 5.015 | 0,206/0,386 |
| 3 x 120 + 70 | 13,8/10,5 | 1,2/1,1 | 2,2 | 55,0 | 6.595 | 0,161/0,272 |
| 3 x 150 + 95 | 15,4/12,2 | 1,4/1,1 | 2,4 | 60,1 | 8.11 | 0,129/,0206 |
| 3 x 185 + 95 | 16,9/12,2 | 1,6/1,1 | 2,5 | 63,9 | 9.34 | 0,106/0,206 |
| 3 x 240 +150 | 19,5/15,4 | 1,7/1,4 | 2,7 | 74,0 | 12.395 | 0,0801/0,129 |
| 3 x 300 +150 | 22,0//15,4 | 1,8/1,4 | 2,9 | 0,0641/0,129 | ||
| 5G1,5 | 1,5 | 0,7 | 1,8 | 15,6 | 375 | 13,3 |
| 5G2,5 | 2,0 | 0,7 | 1,8 | 16,9 | 455 | 7,98 |
| 5G4 | 2,5 | 0,7 | 1,8 | 18,2 | 565 | 4,95 |
| 5G6 | 3,0 | 0,7 | 1,8 | 19,6 | 690 | 3,30 |
| 5G10 | 4,0 | 0,7 | 1,8 | 24,4 | 1.075 | 1,91 |
| 5G16 | 5,0 | 0,7 | 1,8 | 27,6 | 1.48 | 1,21 |
| 5G25 | 6,2 | 0,9 | 1,8 | 32,3 | 2.095 | 0,780 |
| 5G35 | 7,4 | 0,9 | 1,8 | 0,554 | ||
| 5G50 | 8,9 | 1,0 | 2,0 | 0,386 | ||
| 5G1,5 | 1,5 | 0,7 | 1,8 | 13,3 | ||
| 7G1,5 | 1,5 | 0,7 | 1,8 | 16,4 | 430 | 13,3 |
| 10G1,5 | 1,5 | 0,7 | 1,8 | 18,5 | 470 | 13,4 |
| 12G1,5 | 1,5 | 0,7 | 1,8 | 20,0 | 610 | 13,4 |
| 16G1,5 | 1,5 | 0,7 | 1,8 | 21,7 | 740 | 13,4 |
| 19G1,5 | 1,5 | 0,7 | 1,8 | 23,4 | 865 | 13,4 |
| 24G1,5 | 1,5 | 0,7 | 1,8 | 26,2 | 1.035 | 13,5 |
| 7G2,5 | 2,0 | 0,7 | 1,8 | 17,8 | 535 | 7,98 |
| 10G2,5 | 2,0 | 0,7 | 1,8 | 20,2 | 680 | 8,06 |
| 12G2,5 | 2,0 | 0,7 | 1,8 | 21,9 | 780 | 8,06 |
| 16G2,5 | 2,0 | 0,7 | 1,8 | 24,7 | 1 | 8,06 |
| 19G2,5 | 2,0 | 0,7 | 1,8 | 25,7 | 1.115 | 8,06 |
| 24G2,5 | 2,0 | 0,7 | 1,8 | 29,0 | 1.35 | 8,10 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees