RE-T2X(st)H Cable Construction
| Conductor | Class 2 stranded copper conductor |
| Insulation | Mica Tape |
| XLPE (Cross-Linked Polyethylene) | |
| Individual And Collective Screen Or Collective Screen | PET (Polyester Tape) |
| AL/PET (Aluminium/Polyester Tape) with tinned drain wire Multi-Core, | |
| Multi-Pair, PiMF and TiMF Type | |
| Sheath | LSZH (Low Smoke Zero Halogen) |
RE-T2X(st)H Cable Application
Fixed installations in industrial plants, factory automation, process control systems, fire alarm circuits, public infrastructure.
RE-T2X(st)H Cable Standard
- BS EN 50288-1, BS EN 50288-7, HD 383, BS EN 50290-2,
- BS EN/IEC 60332-1, BS EN/IEC 60332-3-24
- BS EN 61034-2, BS EN 50267-2-3, BS EN 50267-2-1
- IEC 60331-23, BS EN 60228
RE-T2X(st)H Cable Technical Data
- Voltage Rating (Uo/U)
- 300/500V
- Operating Temperature
- Fixed: -30°C to +90°C
- Minimum Bending Radius
- 7.5 x overall diameter
RE-T2X(st)H Cable Feature
- Fire Resistance: Mica tape ensures continuous operation during fire incidents.
- Fire Safety: Low-smoke, zero-halogen jacketing minimizes smoke and toxic gas emissions.
- Durability: Reinforced construction with braided shielding provides mechanical protection.
- Collectively Screened Multi-Core RE-T2X(st)H Cable Specification
- Collectively Screened Multi-Pair RE-T2X(st)H Cable Specification
- Collectively and Individually Screened Pairs in Metal Foil - PiMF RE-T2X(st)H Cable Specification
- Collectively and Individually Screened Triple in Metal Foil - TiMF RE-T2X(st)H Cable Specification
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|---|---|---|
| mm² | mm | kg/km | |
| 2 | 0.5 | 5.6 | 45 |
| 2 | 0.75 | 6 | 50 |
| 2 | 1 | 6.4 | 58 |
| 2 | 1.5 | 7 | 70 |
| 2 | 2.5 | 8.5 | 100 |
| 3 | 0.5 | 5.8 | 50 |
| 3 | 0.75 | 6.2 | 59 |
| 3 | 1 | 6.7 | 70 |
| 3 | 1.5 | 7.4 | 91 |
| 3 | 2.5 | 8.8 | 130 |
| 4 | 0.5 | 6.3 | 58 |
| 4 | 0.75 | 6.6 | 72 |
| 4 | 1 | 7.2 | 88 |
| 4 | 1.5 | 8 | 111 |
| 4 | 2.5 | 9.6 | 163 |
| 5 | 0.5 | 6.9 | 68 |
| 5 | 0.75 | 7.3 | 87 |
| 5 | 1 | 7.4 | 98 |
| 5 | 1.5 | 9 | 137 |
| 5 | 2.5 | 10.6 | 200 |
| 6 | 0.5 | 7.4 | 78 |
| 6 | 0.75 | 7.9 | 102 |
| 6 | 1 | 8.7 | 121 |
| 6 | 1.5 | 9.7 | 165 |
| 6 | 2.5 | 11.7 | 243 |
| 7 | 0.5 | 7.4 | 84 |
| 7 | 0.75 | 7.9 | 109 |
| 7 | 1 | 8.7 | 130 |
| 7 | 1.5 | 9.7 | 179 |
| 7 | 2.5 | 11.7 | 265 |
| 10 | 0.5 | 9.4 | 115 |
| 10 | 0.75 | 10.1 | 152 |
| 10 | 1 | 11.1 | 192 |
| 10 | 1.5 | 12.4 | 253 |
| 10 | 2.5 | 15 | 374 |
| 12 | 0.5 | 9.6 | 135 |
| 12 | 0.75 | 10.4 | 173 |
| 12 | 1 | 11.5 | 220 |
| 12 | 1.5 | 12.8 | 292 |
| 12 | 2.5 | 15.4 | 433 |
| 19 | 0.5 | 11.5 | 201 |
| 19 | 0.75 | 12.3 | 260 |
| 19 | 1 | 13.4 | 322 |
| 19 | 1.5 | 15.1 | 445 |
| 19 | 2.5 | 18.3 | 665 |
| 24 | 0.5 | 13.2 | 248 |
| 24 | 0.75 | 14.4 | 328 |
| 24 | 1 | 15.7 | 405 |
| 24 | 1.5 | 17.8 | 556 |
| 24 | 2.5 | 21.5 | 830 |
| NO. OF PAIRS | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|---|---|---|
| mm² | mm | kg/km | |
| 1 | 0.5 | 5.6 | 45 |
| 1 | 0.75 | 6 | 50 |
| 1 | 1 | 6.4 | 58 |
| 1 | 1.3 | 6.8 | 90 |
| 1 | 1.5 | 7 | 100 |
| 2 | 0.5 | 8.2 | 60 |
| 2 | 0.75 | 9 | 80 |
| 2 | 1 | 6.6 | 100 |
| 2 | 1.3 | 10 | 115 |
| 2 | 1.5 | 11.2 | 135 |
| 4 | 0.5 | 9.4 | 100 |
| 4 | 0.75 | 10.2 | 120 |
| 4 | 1 | 11 | 140 |
| 4 | 1.3 | 11.6 | 170 |
| 4 | 1.5 | 13.3 | 220 |
| 6 | 0.5 | 11 | 140 |
| 6 | 0.75 | 12.2 | 170 |
| 6 | 1 | 13.5 | 220 |
| 6 | 1.3 | 14.3 | 260 |
| 6 | 1.5 | 16 | 310 |
| 8 | 0.5 | 11.8 | 165 |
| 8 | 0.75 | 13.4 | 220 |
| 8 | 1 | 14.4 | 260 |
| 8 | 1.3 | 15.2 | 320 |
| 8 | 1.5 | 17 | 380 |
| 10 | 0.5 | 13.8 | 210 |
| 10 | 0.75 | 15 | 260 |
| 10 | 1 | 16.2 | 320 |
| 10 | 1.3 | 17.2 | 410 |
| 10 | 1.5 | 20 | 480 |
| 12 | 0.5 | 14.2 | 235 |
| 12 | 0.75 | 15.8 | 305 |
| 12 | 1 | 16.8 | 370 |
| 12 | 1.3 | 18.4 | 480 |
| 12 | 1.5 | 21 | 560 |
| 16 | 0.5 | 16 | 300 |
| 16 | 0.75 | 18 | 400 |
| 16 | 1 | 19.5 | 500 |
| 16 | 1.3 | 20.8 | 600 |
| 16 | 1.5 | 24 | 740 |
| 20 | 0.5 | 18 | 370 |
| 20 | 0.75 | 20 | 480 |
| 20 | 1 | 21.5 | 602 |
| 20 | 1.3 | 23.3 | 780 |
| 20 | 1.5 | 26.5 | 890 |
| 24 | 0.5 | 19.5 | 430 |
| 24 | 0.75 | 21.5 | 570 |
| 24 | 1 | 23.5 | 730 |
| 24 | 1.3 | 25.4 | 890 |
| 24 | 1.5 | 29 | 1080 |
| NO. OF PAIRS | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|---|---|---|
| mm² | mm | kg/km | |
| 2 | 0.5 | 9.1 | 90 |
| 2 | 0.75 | 9.8 | 110 |
| 2 | 1 | 10.5 | 125 |
| 2 | 1.3 | 11.5 | 145 |
| 2 | 1.5 | 11.8 | 165 |
| 4 | 0.5 | 10.6 | 130 |
| 4 | 0.75 | 11.6 | 145 |
| 4 | 1 | 12.5 | 185 |
| 4 | 1.3 | 13.3 | 220 |
| 4 | 1.5 | 14.1 | 255 |
| 6 | 0.5 | 13 | 185 |
| 6 | 0.75 | 14.1 | 230 |
| 6 | 1 | 15.2 | 270 |
| 6 | 1.3 | 16.4 | 315 |
| 6 | 1.5 | 16.9 | 335 |
| 8 | 0.5 | 14.1 | 220 |
| 8 | 0.75 | 15.2 | 270 |
| 8 | 1 | 16.7 | 325 |
| 8 | 1.3 | 17.8 | 390 |
| 8 | 1.5 | 18.4 | 430 |
| 10 | 0.5 | 16.5 | 270 |
| 10 | 0.75 | 18.1 | 330 |
| 10 | 1 | 19.7 | 415 |
| 10 | 1.3 | 21.1 | 480 |
| 10 | 1.5 | 22 | 525 |
| 12 | 0.5 | 17.2 | 300 |
| 12 | 0.75 | 18.7 | 400 |
| 12 | 1 | 20.4 | 465 |
| 12 | 1.3 | 22 | 540 |
| 12 | 1.5 | 22.8 | 620 |
| 16 | 0.5 | 19.3 | 400 |
| 16 | 0.75 | 21.1 | 500 |
| 16 | 1 | 22.8 | 590 |
| 16 | 1.3 | 24.7 | 740 |
| 16 | 1.5 | 25.6 | 825 |
| 20 | 0.5 | 21.4 | 475 |
| 20 | 0.75 | 23.5 | 600 |
| 20 | 1 | 25.6 | 740 |
| 20 | 1.3 | 25.6 | 950 |
| 20 | 1.5 | 28.7 | 1050 |
| 24 | 0.5 | 24 | 565 |
| 24 | 0.75 | 26.3 | 730 |
| 24 | 1 | 28.7 | 850 |
| 24 | 1.3 | 28.7 | 1050 |
| 24 | 1.5 | 32.1 | 1230 |
| NO. OF TRIPLE | NOMINAL CROSS SECTIONAL AREA | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|---|---|---|
| mm² | mm | kg/km | |
| 2 | 0.5 | 10.1 | 125 |
| 2 | 0.75 | 10.8 | 145 |
| 2 | 1 | 11.8 0 | 176 |
| 2 | 1.3 | 12.7 | 205 |
| 2 | 1.5 | 13 | 224 |
| 4 | 0.5 | 12 | 203 |
| 4 | 0.75 | 12.8 | 238 |
| 4 | 1 | 13.8 | 247 |
| 4 | 1.3 | 15.1 | 343 |
| 4 | 1.5 | 15.5 | 376 |
| 6 | 0.5 | 14.5 | 288 |
| 6 | 0.75 | 15.6 | 361 |
| 6 | 1 | 17.0 0 | 437 |
| 6 | 1.3 | 18.3 | 518 |
| 6 | 1.5 | 19.1 | 568 |
| 8 | 0.5 | 15.7 | 358 |
| 8 | 0.75 | 17.1 | 442 |
| 8 | 1 | 18.3 | 534 |
| 8 | 1.3 | 20.1 | 644 |
| 8 | 1.5 | 20.9 | 710 |
| 10 | 0.5 | 18.7 | 452 |
| 10 | 0.75 | 20.3 | 564 |
| 10 | 1 | 22 | 687 |
| 10 | 1.3 | 24 | 811 |
| 10 | 1.5 | 24.8 | 898 |
| 12 | 0.5 | 19.2 | 522 |
| 12 | 0.75 | 21 | 651 |
| 12 | 1 | 22.8 | 794 |
| 12 | 1.3 | 25 | 944 |
| 12 | 1.5 | 25.7 | 1052 |
| 16 | 0.5 | 21.5 | 678 |
| 16 | 0.75 | 23.5 | 854 |
| 16 | 1 | 25.5 | 1005 |
| 16 | 1.3 | 28 | 1254 |
| 16 | 1.5 | 28.8 | 1384 |
| 20 | 0.5 | 24 | 843 |
| 20 | 0.75 | 26.3 | 1050 |
| 20 | 1 | 28.5 | 1270 |
| 20 | 1.3 | 31.2 | 1543 |
| 20 | 1.5 | 32.2 | 1700 |
| 24 | 0.5 | 27.5 | 1020 |
| 24 | 0.75 | 29.5 | 1250 |
| 24 | 1 | 32 | 1466 |
| 24 | 1.3 | 35 | 1844 |
| 24 | 1.5 | 36.5 | 2050 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees