PURö-JZ / PURö-OZ Cable Construction
| Conductor | Bare copper |
| Insulation | PVC |
PURö-JZ / PURö-OZ Cable Application
- Machinery Manufacturing: Control and connection cables for various types of machinery and production lines
- Equipment Manufacturing: Power and control circuits in tool manufacturing and automated equipment
- Steel Industry: Harsh environments such as rolling mills and steel mills where mineral oils and coolants are present
- Outdoor Use: Suitable for outdoor installation due to its resistance to UV radiation, ozone, and hydrolysis
PURö-JZ / PURö-OZ Cable Standard
- oil-resistant acc. to DIN VDE 0473-811-404 / DIN EN 60811-404 / IEC 60811-404
- UV-resistant acc. to DIN EN ISO 4892-2
- weather-resistant acc. to DIN EN ISO 4892-2
PURö-JZ / PURö-OZ Cable Technical Data
- Temperature range
- flexible -20°C to +80°C
- fixed -40°C to +80°C
- Nominal voltage
- AC U0/U 300/500 V
- Test voltage core/core
- 4000 V
- Breakdown voltage
- 8000 V
- Minimum bending radius
- flexible 7.5x Outer-Ø
- fixed 4x Outer-Ø
PURö-JZ / PURö-OZ Cable Feature
- Performance Characteristics: Highly resistant to mineral oil, coolants, and emulsions; abrasion-resistant, cut-resistant, scratch-resistant, and tear-resistant
- Applications: Dry, damp, and humid indoor environments, as well as outdoor use (but not suitable for direct burial)
PURö-JZ / PURö-OZ Cable Specification
| No. cores x cross-sec. mm² | AWG,approx. | Outer Ø mm, approx. | Cu factor per km | Weight kg/km, approx. |
|---|---|---|---|---|
| 2 x 0.5 | 20 | 4.8 | 9.6 | 45 |
| 3 G 0.5 | 20 | 5.1 | 14.4 | 55 |
| 4 G 0.5 | 20 | 5.5 | 19 | 65 |
| 5 G 0.5 | 20 | 6.2 | 24 | 75 |
| 7 G 0.5 | 20 | 6.7 | 33.6 | 90 |
| 8 G 0.5 | 20 | 7.4 | 38 | 105 |
| 10 G 0.5 | 20 | 8.3 | 48 | 120 |
| 12 G 0.5 | 20 | 8.7 | 58 | 135 |
| 14 G 0.5 | 20 | 9.5 | 67 | 170 |
| 18 G 0.5 | 20 | 10.7 | 86 | 205 |
| 21 G 0.5 | 20 | 11.3 | 96 | 225 |
| 25 G 0.5 | 20 | 12.6 | 120 | 270 |
| 30 G 0.5 | 20 | 13.5 | 144 | 315 |
| 34 G 0.5 | 20 | 14.3 | 163 | 380 |
| 42 G 0.5 | 20 | 15.8 | 202 | 415 |
| 50 G 0.5 | 20 | 17.5 | 240 | 550 |
| 2 x 0.75 | 19 | 5.3 | 14.4 | 44 |
| 3 G 0.75 | 19 | 5.6 | 21.6 | 53 |
| 4 G 0.75 | 19 | 6.3 | 29 | 64 |
| 5 G 0.75 | 19 | 6.9 | 36 | 76 |
| 7 G 0.75 | 19 | 7.5 | 50 | 96 |
| 8 G 0.75 | 19 | 8.3 | 58 | 111 |
| 10 G 0.75 | 19 | 9.2 | 72 | 140 |
| 12 G 0.75 | 19 | 9.8 | 86 | 170 |
| 14 G 0.75 | 19 | 10.6 | 101 | 202 |
| 18 G 0.75 | 19 | 12.2 | 130 | 260 |
| 21 G 0.75 | 19 | 12.7 | 151 | 269 |
| 25 G 0.75 | 19 | 14.3 | 180 | 282 |
| 30 G 0.75 | 19 | 15.3 | 216 | 400 |
| 34 G 0.75 | 19 | 16.5 | 245 | 475 |
| 42 G 0.75 | 19 | 18.1 | 302 | 600 |
| 50 G 0.75 | 19 | 19.8 | 360 | 720 |
| 2 x 1 | 18 | 5.6 | 19 | 53 |
| 3 G 1 | 18 | 5.9 | 29 | 63 |
| 4 G 1 | 18 | 6.6 | 38 | 75 |
| 5 G 1 | 18 | 7.3 | 48 | 89 |
| 7 G 1 | 18 | 8.1 | 67 | 115 |
| 8 G 1 | 18 | 8.8 | 77 | 131 |
| 10 G 1 | 18 | 9.8 | 96 | 166 |
| 12 G 1 | 18 | 10.4 | 115 | 201 |
| 14 G 1 | 18 | 11.4 | 134 | 230 |
| 18 G 1 | 18 | 12.9 | 173 | 289 |
| 21 G 1 | 18 | 13.8 | 196 | 306 |
| 25 G 1 | 18 | 15.4 | 240 | 380 |
| 32 G 1 | 18 | 17.1 | 308 | 620 |
| 34 G 1 | 18 | 17.7 | 326 | 645 |
| 42 G 1 | 18 | 19.5 | 403 | 730 |
| 50 G 1 | 18 | 21.3 | 480 | 890 |
| 2 x 1.5 | 16 | 6.4 | 29 | 68 |
| 3 G 1.5 | 16 | 6.8 | 43 | 87 |
| 4 G 1.5 | 16 | 7.4 | 58 | 106 |
| 5 G 1.5 | 16 | 8.3 | 72 | 131 |
| 7 G 1.5 | 16 | 9.2 | 101 | 173 |
| 8 G 1.5 | 16 | 10 | 115 | 199 |
| 10 G 1.5 | 16 | 10.9 | 144 | 245 |
| 12 G 1.5 | 16 | 11.8 | 173 | 293 |
| 14 G 1.5 | 16 | 13 | 202 | 347 |
| 18 G 1.5 | 16 | 14.6 | 259 | 454 |
| 21 G 1.5 | 16 | 15.6 | 302 | 534 |
| 25 G 1.5 | 16 | 17.4 | 360 | 641 |
| 30 G 1.5 | 16 | 18.6 | 410 | 800 |
| 34 G 1.5 | 16 | 20 | 490 | 945 |
| 42 G 1.5 | 16 | 21.8 | 605 | 1100 |
| 50 G 1.5 | 16 | 24.2 | 720 | 1250 |
| 2 x 2.5 | 14 | 7.8 | 48 | 110 |
| 3 G 2.5 | 14 | 8.3 | 72 | 146 |
| 4 G 2.5 | 14 | 9.2 | 96 | 183 |
| 5 G 2.5 | 14 | 10.1 | 120 | 222 |
| 7 G 2.5 | 14 | 11.2 | 168 | 293 |
| 12 G 2.5 | 14 | 14.8 | 288 | 512 |
| 18 G 2.5 | 14 | 18.2 | 432 | 740 |
| 25 G 2.5 | 14 | 21.6 | 600 | 940 |
| 2 x 4 | 12 | 9.2 | 77 | 147 |
| 3 G 4 | 12 | 9.8 | 115 | 228 |
| 4 G 4 | 12 | 10.9 | 154 | 291 |
| 5 G 4 | 12 | 12.1 | 192 | 355 |
| 7 G 4 | 12 | 13.2 | 269 | 503 |
| 3 G 6 | 10 | 11.9 | 173 | 362 |
| 4 G 6 | 10 | 13 | 230 | 468 |
| 5 G 6 | 10 | 14.5 | 288 | 570 |
| 7 G 6 | 10 | 16.2 | 403 | 808 |
| 3 G 10 | 8 | 14.9 | 288 | 555 |
| 4 G 10 | 8 | 16.5 | 384 | 720 |
| 5 G 10 | 8 | 18.3 | 480 | 894 |
| 7 G 10 | 8 | 20.2 | 672 | 1295 |
| 4 G 16 | 6 | 20.1 | 614 | 1063 |
| 5 G 16 | 6 | 22.6 | 768 | 1400 |
| 7 G 16 | 6 | 24.8 | 1075 | 1800 |
| 4 G 25 | 4 | 25 | 960 | 1590 |
| 4 G 35 | 2 | 28.7 | 1344 | 2200 |
| 4 G 50 | 1 | 34.1 | 1920 | 2400 |
| 4 G 70 | 2/0 | 40.2 | 2688 | 4400 |
| 4 G 95 | 3/0 | 46 | 3648 | 6000 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees