2XS(F)2Y / N2XS(F)2Y / A2XS(F)2Y / NA2XS(F)2Y Construction
| Conductors | Cu and Al stranded compacted, according to IEC 60228 class 2 and VDE 0295 class 2 |
| Inner semi-conductive layer | semi-conductive XLPE compound |
| Insulation | XLPE compound |
| Outer semi-conductive layer | semi-conductive XLPE compound |
| Water resisting element | Layer of semi-conductive water absorbing tapes |
| Metal screen | Cu wires concentrically laid and one contact of Cu tape with thickness of 0.1mm. |
| Water resisting element | -I option - water absorbing insulating tape |
| -II option - water absorbing powder and a layer of plastic tape | |
| Sheath | PE compound |
2XS(F)2Y / N2XS(F)2Y / A2XS(F)2Y / NA2XS(F)2Y Application
- 2XS(F)2Y
- Main feeder lines in urban distribution networks and feeder lines from substations in industrial zones.
- N2XS(F)2Y
- Long-distance overhead-to-underground conversion projects, and suburban or rural power grids.
- A2XS(F)2Y
- Direct burial in high-humidity areas; collection lines within wind farms and solar farms in rainy regions.
- NA2XS(F)2Y
- Long-distance collection lines for large-scale renewable energy bases (such as large-scale solar farms in Northwest China); landing sections of low-cost submarine cables.
2XS(F)2Y / N2XS(F)2Y / A2XS(F)2Y / NA2XS(F)2Y Standard
- IEC 60502-2 / DIN VDE 0276-620
2XS(F)2Y / N2XS(F)2Y / A2XS(F)2Y / NA2XS(F)2Y Technical Data
| Operating temperature | 90°C continuous operation |
| Overload temperature | 130°C /100h per year max./ |
| Short circuit temperature | 250°C /5 s max./ |
| Nominal voltage Uo/U: | 6/10;12/20 kV |
| Highest system voltage Uo/U, no more than | 6/10; 12/20 kV 12kV; 24kV kV |
| Test voltage Uo/U | 6/10; 12/20 kV |
| AC (≈) - 5 min | 15kV; 30kV kV |
| DC (=) - 15 min | 48kV; 96kV kV |
2XS(F)2Y / N2XS(F)2Y / A2XS(F)2Y / NA2XS(F)2Y Feature
- Insulation System: Utilizes a three-layer co-extrusion process (inner semiconductive layer + XLPE main insulation + outer semiconductive layer), dry cross-linking, low partial discharge level (≤5 pC), high electrical strength, and a design life of ≥30 years.
- Metal Shielding Structure: Copper wires are concentrically wound to form the primary shield, with an additional layer of 0.1 mm thick copper tape overlapping and covering the shield. The copper wires carry steady-state induced currents and short-circuit fault currents, while the copper tape serves the dual purpose of securing the copper wires and providing auxiliary short-circuit capacity.
- Longitudinal Water-Barrier Design: Features a dual-layer water-barrier system. The first layer consists of a wrapped semiconductive water-barrier tape; the second layer can be either a water-barrier insulating tape (Type I) or a combination of water-barrier powder and plastic tape (Type II). Upon contact with water, the water-barrier material expands to seal gaps, preventing moisture migration along the cable’s longitudinal axis.
- Outer Sheath Material: A PE (polyethylene) sheath is used, which has an extremely low water vapor permeability (approximately 1/10 that of PVC), is resistant to low temperatures (-40°C), and is resistant to chemical corrosion from acids and alkalis, making it suitable for humid and underground environments.
- Fire Safety Limitations: The PE sheath is not flame-retardant; it will continue to burn and produce dripping when exposed to fire. Direct use is strictly prohibited in locations with fire safety requirements, such as indoor substations and underground passageways with high pedestrian traffic.
2XS(F)2Y / N2XS(F)2Y / A2XS(F)2Y / NA2XS(F)2Y Specification
| Number of conductors and nominal cross section | Thickness of insulation | Thickness of sheath | Nominal cross section of screen | Cable diameter approx. | 2XS(F)2Y,N2XS(F)2Y | A2XS(F)2Y, NA2XS(F)2Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| min | max | Mass of Cu approx. | Mass of cable approx. | Mass of Al approx. | Mass of Cu approx. | Mass of cable approx. | ||||
| Nxmm2 | mm | mm | mm2 | mm | mm | kg/km | kg/km | kg/km | kg/km | kg/km |
| 6/10 kV | ||||||||||
| 1x35rm/16 | 3,4 | 2,5 | 16 | 23 | 28 | 493 | 906 | 94 | 176 | 683 |
| 1x50rm/16 | 3,4 | 2,5 | 16 | 24 | 29 | 604 | 1043 | 127 | 176 | 745 |
| 1x70rm/16 | 3,4 | 2,5 | 16 | 26 | 31 | 793 | 1279 | 183 | 176 | 846 |
| 1x95rm/16 | 3,4 | 2,5 | 16 | 27 | 32 | 1033 | 1564 | 254 | 176 | 961 |
| 1x120rm/16 | 3,4 | 2,5 | 16 | 29 | 34 | 1255 | 1822 | 321 | 176 | 1064 |
| 1x150rm/16 | 3,4 | 2,5 | 16* | 30 | 35 | 1507 | 2116 | 394 | 176 | 1180 |
| 1x185rm/16 | 3,4 | 2,5 | 16* | 32 | 37 | 1842 | 2495 | 495 | 176 | 1325 |
| 1x240rm/16 | 3,4 | 2,5 | 16* | 34 | 39 | 2365 | 3081 | 649 | 176 | 1542 |
| 1x150rm/25 | 3,4 | 2,5 | 25 | 30 | 35 | 1596 | 2200 | 394 | 265 | 1264 |
| 1x185rm/25 | 3,4 | 2,5 | 25 | 32 | 37 | 1930 | 2579 | 495 | 265 | 1409 |
| 1x240rm/25 | 3,4 | 2,5 | 25 | 34 | 39 | 2454 | 3165 | 649 | 265 | 1626 |
| 1x300rm/25 | 3,4 | 2,5 | 25 | 36 | 41 | 2980 | 3752 | 812 | 265 | 1849 |
| 1x400rm/35 | 3,4 | 2,5 | 35 | 40 | 45 | 3836 | 4683 | 1043 | 363 | 2254 |
| 1x500rm/35 | 3,4 | 2,5 | 35 | 43 | 48 | 4807 | 5738 | 1374 | 363 | 2599 |
| 12/20 kV | ||||||||||
| 1x35rm/16 | 5,5 | 2,5 | 16 | 27 | 32 | 493 | 1081 | 94 | 176 | 858 |
| 1x50rm/16 | 5,5 | 2,5 | 16 | 28 | 33 | 604 | 1228 | 127 | 176 | 927 |
| 1x70rm/16 | 5,5 | 2,5 | 16 | 30 | 35 | 793 | 1473 | 183 | 176 | 1039 |
| 1x95rm/16 | 5,5 | 2,5 | 16 | 31 | 36 | 1033 | 1768 | 254 | 176 | 1165 |
| 1x120rm/16 | 5,5 | 2,5 | 16 | 33 | 38 | 1255 | 1952 | 321 | 176 | 1194 |
| 1x150rm/16 | 5,5 | 2,5 | 16* | 34 | 39 | 1507 | 2340 | 394 | 176 | 1403 |
| 1x185rm/16 | 5,5 | 2,5 | 16* | 36 | 41 | 1842 | 2730 | 495 | 176 | 1560 |
| 1x240rm/16 | 5,5 | 2,5 | 16* | 39 | 44 | 2365 | 3416 | 649 | 176 | 1876 |
| 1x150rm/25 | 5,5 | 2,5 | 25 | 34 | 39 | 1596 | 2424 | 394 | 265 | 1487 |
| 1x185rm/25 | 5,5 | 2,5 | 25 | 36 | 41 | 1930 | 2814 | 495 | 265 | 1644 |
| 1x240rm/25 | 5,5 | 2,5 | 25 | 39 | 44 | 2454 | 3416 | 649 | 265 | 1876 |
| 1x300rm/25 | 5,5 | 2,5 | 25 | 41 | 46 | 2980 | 4018 | 812 | 265 | 2114 |
| 1x400rm/35 | 5,5 | 2,5 | 35 | 44 | 49 | 3836 | 4966 | 1043 | 363 | 2537 |
| 1x500rm/35 | 5,5 | 2,5 | 35 | 47 | 52 | 4807 | 6073 | 1374 | 363 | 2919 |
| 18/30 kV | ||||||||||
| 1x50rm/16 | 8 | 2,5 | 16 | 33 | 38 | 604 | 1465 | 127 | 176 | 1164 |
| 1x70rm/16 | 8 | 2,5 | 16 | 35 | 40 | 793 | 1722 | 183 | 176 | 1289 |
| 1x95rm/16 | 8 | 2,5 | 16 | 36 | 41 | 1033 | 2030 | 254 | 176 | 1427 |
| 1x120rm/16 | 8 | 2,5 | 16 | 38 | 43 | 1255 | 2308 | 321 | 176 | 1550 |
| 1x150rm/25 | 8 | 2,5 | 25 | 39 | 44 | 1596 | 2707 | 394 | 265 | 1770 |
| 1x185rm/25 | 8 | 2,5 | 25 | 41 | 46 | 1930 | 3109 | 495 | 265 | 1939 |
| 1x240rm/25 | 8 | 2,5 | 25 | 43 | 48 | 2454 | 3728 | 649 | 265 | 2189 |
| 1x300rm/25 | 8 | 2,5 | 25 | 46 | 51 | 2980 | 4361 | 812 | 265 | 2458 |
| 1x400rm/35 | 8 | 2,5 | 35 | 49 | 54 | 3836 | 5347 | 1043 | 363 | 2918 |
| 1x500rm/35 | 8 | 2,5 | 35 | 52 | 57 | 4807 | 6482 | 1374 | 363 | 3343 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees