Flexible X-HF-110 Cable Construction
- Conductor – Plain annealed class 5 flexible copper
- Fire Resistant layer – Mica Tape
- Insulation – Cross-linked low-smoke halogen-free polyolefin compound (X-HF-110)
- Filler – Flame retardant material
- Binder Tape – Low smoke halogen-free flame retardant tape
- Outer sheath – Cross-linked low-smoke halogen-free polyolefin compound (HFS-110-TP)
Flexible X-HF-110 Cable Application
Power:
Switchboards, flexible droppers from busbars, transformers, load banks, or other equipment requiring fixed installation wiring. Suitable for Mains, sub-mains & sub-circuits unenclosed, enclosed in conduit & for direct buried in underground ducts.
Automotive:
Battery leads, battery chargers, electric forklifts etc.
Welding:
Earth and electrode leads.
Flexible X-HF-110 Cable Technical Data:
- Voltage: 0.6/1kV
- Operating Temperature:-40°C to +110°C
- Short Circuit Temperature:250°C for 5 sec
Flexible X-HF-110 Cable Standards:
AS/NZS 5000.1;
AS/NZS 3808;
AS/NZS 4507
Flexible X-HF-110 Cable Features
- Up to 50% higher current ratings compared to PVC flexible cable
- Reduced overall diameters compared with PVC flexible cable
- Tinned copper strands for corrosion protection
- Tinned copper for high conductivity soldered connection
- Class 5 conductors for extreme flexibility for those awkward to get connections
- RoHS compliant to European environmental requirements
- LSZH to reduce hazards during a fire
- Flexible X-HF-110/HFS-110-TP Single Core Cable Specification
- Flexible X-HF-110/HFS-110-TP 2C+E Cable Specification
- Flexible X-HF-110/HFS-110-TP 3C+E Cable Specification
- Flexible X-HF-110/HFS-110-TP 4C+E Cable Specification
| Core x crosssection mm2 | Conductor Diameter mm | Nominal insulation thickness mm | Nominal sheath thickness mm | Approx. overall diameter mm | Approx. weight kg/kg |
|---|---|---|---|---|---|
| 1x16 | 0.20 | 0.7 | 1.4 | 9.9 | 201 |
| 1x25 | 0.20 | 0.9 | 1.4 | 11.6 | 292 |
| 1x35 | 0.20 | 0.9 | 1.4 | 12.8 | 386 |
| 1x50 | 0.30 | 1.0 | 1.4 | 14.6 | 529 |
| 1x70 | 0.30 | 1.1 | 1.4 | 16.6 | 725 |
| 1 x95 | 0.30 | 1.1 | 1.5 | 18.5 | 935 |
| 1x120 | 0.30 | 1.2 | 1.5 | 20.4 | 1174 |
| 1x150 | 0.30 | 1.4 | 1.6 | 22.7 | 1464 |
| 1x185 | 0.40 | 1.6 | 1.6 | 24.8 | 1765 |
| 1x240 | 0.40 | 1.7 | 1.7 | 28.0 | 2304 |
| 1x300 | 0.40 | 1.8 | 1.8 | 30.8 | 2847 |
| 1x400 | 0.50 | 2.0 | 1.9 | 34.9 | 3730 |
| 1x500 | 0.50 | 2.2 | 2.0 | 38.8 | 4689 |
| 1x630 | 0.50 | 2.4 | 2.4 | 44.3 | 6226 |
| Core x cross section mm2 | Conductor Diameter mm | Nominal insulation thickness mm | Nominal sheath thickness mm | Approx. overall diameter mm | Approx. weight kg/kg |
||
|---|---|---|---|---|---|---|---|
| phase | earth | phase | earth | ||||
| 2x10+1X4E | 0.40 | 0.30 | 0.7 | 0.7 | 1.8 | 16.3 | 385 |
| 2x16+1x6E | 0.40 | 0.30 | 0.7 | 0.7 | 1.8 | 17.4 | 515 |
| 2x25+1x6E | 0.40 | 0.30 | 0.9 | 0.7 | 1.8 | 19.9 | 708 |
| 2x35+1x10E | 0.40 | 0.40 | 0.9 | 0.7 | 1.8 | 22.9 | 969 |
| 2x50+1x16E | 0.40 | 0.40 | 1.0 | 0.7 | 1.8 | 26.4 | 1344 |
| 2x70+1x25E | 0.50 | 0.40 | 1.1 | 0.9 | 1.8 | 30.6 | 1867 |
| 2x95+1x25E | 0.50 | 0.40 | 1.1 | 0.9 | 1.9 | 33.3 | 2313 |
| 2x120+1x35E | 0.50 | 0.40 | 1.2 | 0.9 | 2.0 | 37.2 | 2945 |
| 2x150+1x50E | 0.50 | 0.40 | 1.4 | 1.0 | 2.1 | 41.7 | 3718 |
| 2x185+1x70E | 0.50 | 0.50 | 1.6 | 1.1 | 2.3 | 46.6 | 4634 |
| 2x240+1x95E | 0.50 | 0.50 | 1.7 | 1.1 | 2.4 | 52.5 | 6015 |
| Core x cross section mm2 | Conductor Diameter mm | Nominal insulation thickness mm | Nominal sheath thickness mm | Approx. overall diameter mm | Approx. weight kg/kg |
||
|---|---|---|---|---|---|---|---|
| phase | earth | phase | earth | ||||
| 3x16+1x6E | 0.40 | 0.30 | 0.7 | 0.7 | 1.8 | 19.6 | 689 |
| 3x25+1x6E | 0.40 | 0.30 | 0.9 | 0.7 | 1.8 | 22.8 | 974 |
| 3x35+1x10E | 0.40 | 0.40 | 0.9 | 0.7 | 1.8 | 26.0 | 1327 |
| 3x50+1x16E | 0.40 | 0.40 | 1.0 | 0.7 | 1.8 | 30.1 | 1846 |
| 3x70+1x25E | 0.50 | 0.40 | 1.1 | 0.9 | 1.9 | 35.1 | 2581 |
| 3x95+1x25E | 0.50 | 0.40 | 1.1 | 0.9 | 2.0 | 38.4 | 3238 |
| 3x120+1x35E | 0.50 | 0.40 | 1.2 | 0.9 | 2.1 | 42.8 | 4117 |
| 3x150+1x50E | 0.50 | 0.40 | 1.4 | 1.0 | 2.3 | 48.2 | 5196 |
| 3x185+1x70E | 0.50 | 0.50 | 1.6 | 1.1 | 2.5 | 53.7 | 6430 |
| 3x240+1x95E | 0.50 | 0.50 | 1.7 | 1.1 | 2.6 | 60.4 | 8358 |
| Core x cross section mm2 | Conductor Diameter mm | Nominal insulation thickness mm | Nominal sheath thickness mm | Approx. overall diameter mm | Approx. weight kg/kg |
||
|---|---|---|---|---|---|---|---|
| phase | earth | phase | earth | ||||
| 4x10+1x4E | 0.40 | 0.30 | 0.7 | 0.7 | 1.8 | 19.5 | 617 |
| 4x16+1x6E | 0.40 | 0.30 | 0.7 | 0.7 | 1.8 | 21.8 | 868 |
| 4x25+1x6E | 0.40 | 0.30 | 0.9 | 0.7 | 1.8 | 25.6 | 1245 |
| 4x35+1x10E | 0.40 | 0.40 | 0.9 | 0.7 | 1.8 | 29.2 | 1694 |
| 4x50+1x16E | 0.40 | 0.40 | 1.0 | 0.7 | 1.9 | 34.0 | 2376 |
| 4x70+1x25E | 0.50 | 0.40 | 1.1 | 0.9 | 2.0 | 39.5 | 3316 |
| 4x95+1x25E | 0.50 | 0.40 | 1.1 | 0.9 | 2.2 | 43.6 | 4208 |
| 4x120+1x35E | 0.50 | 0.40 | 1.2 | 0.9 | 2.3 | 48.7 | 5343 |
| 4x150+1x50E | 0.50 | 0.40 | 1.4 | 1.0 | 2.5 | 54.6 | 6720 |
| 4x185+1x70E | 0.50 | 0.50 | 1.6 | 1.1 | 2.7 | 60.7 | 8283 |
| 4x240+1x95E | 0.50 | 0.50 | 1.7 | 1.1 | 2.9 | 68.6 | 10802 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
