N2XSEBY/NA2XSEYBY Cable Construction
Conductor | Copper or Aluminium (Compact Circular Stranded) |
Conductor Screen | Extruded Semiconductive Compound |
Insulation | Extruded Crosslinked Polyethylene (XLPЕ) |
Insulation Screen | Extruded Strippable Semiconductive Compound |
Metalic Screen | Helicaly Overlapped Copper Tape |
Inner Sheath | Extruded PVC 90°C Grade |
Armour | Helicaly Overlapped Galvanized Steel Tape (Double Tape) |
Outer Sheath | Extruded PVC 90°C Grade |
N2XSEBY/NA2XSEYBY Cable Application
Suitable for Distribution indoor and outdoor Installation, Direct Burial or on Trays.
N2XSEBY/NA2XSEYBY Cable Characteristics
Nominal Voltage (max system voltage):
- 3.5/6 kV (7.2 kV)
- 6/10 kV (12 kV)
- 8.7/15 kV (17.5 kV)
- 12/20 kV (24 kV)
- 18/30 kV (36 kV)
N2XSEBY/NA2XSEYBY Cable Standards
IEC 60502-2: 2005
- 3.6/6(7.2) kV N2XSEBY/NA2XSEYBY Specification
- 6/10(12) kV N2XSEBY/NA2XSEYBY Specification
- 8.7/15(17.5) kV N2XSEBY/NA2XSEYBY Specification
- 12/20(24) kV N2XSEBY/NA2XSEYBY Specification
- 18/30(36) kV N2XSEBY/NA2XSEYBY Specification
Nominal cross-sectional area | Conductor diameter (approx) | Nominal insulation thickness | Insulation diameter (approx) | Nominal tape armour thickness | Nominal outer sheath thickness | Overall cable diameter (approx) | Cable net weight ( approx) | Standard length per-reel | Minimum bending radius | AC test voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|
CU | AL | ||||||||||
mm2 | mm | mm | mm | mm | mm | mm | Kg/Km | m | mm | kV/5 min | |
25 | 6.05 | 2.5 | 12.5 | 0.5 | 2.2 | 39 | 2,800 | 2,300 | 500 | 340 | 12.5 (IEC) , 9 (SPLN) |
35 | 7.1 | 2.5 | 13.5 | 0.5 | 2.3 | 42 | 3,200 | 2,600 | 500 | 370 | |
50 | 8.25 | 2.5 | 14.7 | 0.5 | 2.4 | 45 | 3,800 | 2,900 | 500 | 400 | |
70 | 9.9 | 2.5 | 16.3 | 0.5 | 2.5 | 49 | 4,700 | 3,400 | 500 | 440 | |
95 | 11.7 | 2.5 | 18.1 | 0.5 | 2.6 | 53 | 5,800 | 4,000 | 500 | 490 | |
120 | 13.1 | 2.5 | 19.5 | 0.5 | 2.7 | 53 | 6,800 | 4,600 | 500 | 520 | |
150 | 14.3 | 2.5 | 20.7 | 0.5 | 2.8 | 59 | 7,900 | 5,100 | 500 | 550 | |
185 | 16.3 | 2.5 | 22.7 | 0.5 | 2.9 | 64 | 9,400 | 5,900 | 500 | 600 | |
240 | 18.2 | 2.6 | 24.8 | 0.5 | 3.1 | 70 | 11,700 | 7,000 | 350 | 670 | |
300 | 20.9 | 2.8 | 27.9 | 0.5 | 3.3 | 76 | 14,100 | 8,300 | 350 | 730 | |
400 | 23.7 | 3 | 31.9 | 0.8 | 3.6 | 85 | 18,300 | 10,900 | 350 | 820 |
Nominal cross-sectional area | Conductor diameter (approx) | Nominal insulation thickness | Insulation diameter (approx) | Nominal tape armour thickness | Nominal outer sheath thickness | Overall cable diameter (approx) | Cable net weight ( approx) | Standard length per-reel | Minimum bending radius | AC test voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|
CU | AL | ||||||||||
mm2 | mm | mm | mm | mm | mm | mm | Kg/Km | m | mm | kV/5 min | |
6.05 | 6.05 | 3.4 | 14.3 | 0.5 | 2.3 | 44 | 3,200 | 2,700 | 500 | 380 | 21 (IEC) , 15 (SPLN) |
7.1 | 7.1 | 15.3 | 0.5 | 2.4 | 46 | 3,700 | 3,000 | 500 | 400 | ||
8.25 | 8.25 | 16.5 | 0.5 | 2.5 | 49 | 4,300 | 3,400 | 500 | 430 | ||
9.9 | 9.9 | 18.1 | 0.5 | 2.6 | 53 | 5,200 | 3,900 | 500 | 470 | ||
11.7 | 11.7 | 19.9 | 0.5 | 2.8 | 57 | 6,400 | 4,600 | 500 | 520 | ||
13.1 | 13.1 | 21.3 | 0.5 | 2.9 | 61 | 7,400 | 5,200 | 500 | 560 | ||
14.3 | 14.3 | 22.5 | 0.5 | 3 | 64 | 8,500 | 5,700 | 500 | 590 | ||
16.3 | 16.3 | 24.5 | 0.5 | 3.1 | 68 | 10,000 | 6,500 | 500 | 630 | ||
18.2 | 18.2 | 26.9 | 0.5 | 3.3 | 74 | 12,300 | 7,600 | 350 | 700 | ||
20.9 | 20.9 | 29.1 | 0.5 | 3.4 | 79 | 14,600 | 8,800 | 350 | 750 | ||
23.7 | 23.7 | 31.9 | 0.8 | 3.7 | 87 | 18,700 | 11,300 | 350 | 830 |
Nominal cross-sectional area | Conductor diameter (approx) | Nominal insulation thickness | Insulation diameter (approx) | Nominal tape armour thickness | Nominal outer sheath thickness | Overall cable diameter (approx) | Cable net weight ( approx) | Standard length per-reel | Minimum bending radius | AC test voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|
CU | AL | ||||||||||
mm2 | mm | mm | mm | mm | mm | mm | Kg/Km | m | mm | kV/5 min | |
25 | 6.05 | 4.5 | 16.5 | 0.5 | 2.5 | 49 | 3,800 | 3,300 | 500 | 410 | 30.5 (IEC) , 22 (SPLN) |
35 | 7.1 | 17.5 | 0.5 | 2.6 | 51 | 4,300 | 3,600 | 500 | 440 | ||
50 | 8.25 | 18.7 | 0.5 | 2.7 | 54 | 4,900 | 4,000 | 500 | 470 | ||
70 | 9.9 | 20.3 | 0.5 | 2.8 | 58 | 5,900 | 4,600 | 500 | 510 | ||
95 | 11.7 | 22.1 | 0.5 | 2.9 | 62 | 7,100 | 5,300 | 500 | 550 | ||
120 | 13.1 | 23.5 | 0.5 | 3 | 66 | 8,100 | 5,900 | 500 | 590 | ||
150 | 14.3 | 24.7 | 0.5 | 3.1 | 69 | 9,200 | 6,400 | 350 | 630 | ||
185 | 16.3 | 25.7 | 0.5 | 3.3 | 69 | 10,900 | 7,400 | 350 | 680 | ||
240 | 18.2 | 29.1 | 0.5 | 3.4 | 69 | 13,100 | 8,500 | 350 | 780 | ||
300 | 20.9 | 31.3 | 0.8 | 3.6 | 86 | 16,400 | 10,600 | 350 | 800 | ||
400 | 23.7 | 34.1 | 0.8 | 3.9 | 93 | 19,700 | 12,300 | 350 | 880 |
Nominal cross-sectional area | Conductor diameter (approx) | Nominal insulation thickness | Insulation diameter (approx) | Nominal tape armour thickness | Nominal outer sheath thickness | Overall cable diameter (approx) | Cable net weight ( approx) | Standard length per-reel | Minimum bending radius | AC test voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|
CU | AL | ||||||||||
mm2 | mm | mm | mm | mm | mm | mm | Kg/Km | m | mm | kV/5 min | |
35 | 7.1 | 5.5 | 19.7 | 0.5 | 2.7 | 57 | 4,900 | 4,200 | 500 | 480 | 42 (IEC) , 30(SPLN) |
50 | 8.25 | 20.9 | 0.5 | 2.9 | 60 | 5,600 | 4,700 | 500 | 510 | ||
70 | 9.9 | 22.5 | 0.5 | 3 | 64 | 6,600 | 5,300 | 500 | 550 | ||
95 | 11.7 | 24.3 | 0.5 | 3.1 | 68 | 7,800 | 6,000 | 500 | 600 | ||
120 | 13.1 | 25.7 | 0.5 | 3.2 | 71 | 8,900 | 6,600 | 350 | 630 | ||
150 | 14.3 | 26.9 | 0.5 | 3.3 | 74 | 10,100 | 7,200 | 350 | 660 | ||
185 | 16.3 | 28.9 | 0.5 | 3.4 | 79 | 11,700 | 8,200 | 350 | 720 | ||
240 | 18.2 | 31.3 | 0.8 | 3.6 | 86 | 14,900 | 10,200 | 300 | 790 | ||
300 | 20.9 | 33.5 | 0.8 | 3.8 | 91 | 17,400 | 11,600 | 300 | 840 | ||
400 | 23.7 | 36.3 | 0.8 | 4 | 98 | 20,800 | 13,400 | 300 | 910 |
Nominal cross-sectional area | Conductor diameter (approx) | Nominal insulation thickness | Insulation diameter (approx) | Nominal tape armour thickness | Nominal outer sheath thickness | Overall cable diameter (approx) | Cable net weight ( approx) | Standard length per-reel | Minimum bending radius | AC test voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|
CU | AL | ||||||||||
mm2 | mm | mm | mm | mm | mm | mm | Kg/Km | m | mm | kV/5 min | |
50 | 8.25 | 8.0 | 25.9 | 0.5 | 3.2 | 72 | 7,300 | 6,400 | 500 | 600 | 63 |
70 | 9.9 | 27.5 | 0.5 | 3.3 | 75 | 8,400 | 7,100 | 500 | 640 | ||
95 | 11.7 | 29.3 | 0.5 | 3.5 | 80 | 9,700 | 7,900 | 500 | 690 | ||
120 | 13.1 | 30.7 | 0.8 | 3.6 | 84 | 11,700 | 9,400 | 350 | 730 | ||
150 | 14.3 | 31.9 | 0.8 | 3.7 | 87 | 12,900 | 10,100 | 350 | 760 | ||
185 | 16.3 | 33.9 | 0.8 | 3.9 | 92 | 14,800 | 11,300 | 350 | 810 | ||
240 | 18.2 | 36.3 | 0.8 | 4 | 98 | 17,300 | 12,600 | 300 | 880 | ||
300 | 20.9 | 38.5 | 0.8 | 4.2 | 103 | 20,000 | 14,100 | 300 | 930 | ||
400 | 23.7 | 41.3 | 0.8 | 4.4 | 110 | 23,500 | 16,000 | 300 | 1,000 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees