35KV TR-XLPE Cable Construction
Conductor | Class A or B compact concentric stranded aluminum alloy |
Conductor Shield | Extruded thermosetting semiconducting shield |
Insulation | Tree-Retardant Cross-linked Polyethylene (TRXLPE) |
Metallic Shield | Solid bare copper wires |
Water-blocking agents | Applied over the insulation shield and around the neutral wires |
Outer jacket | non-conducting cross-linked polyethylene jacket |
35KV TR-XLPE Cable Application
35kV TR-XLPE cable is suitable for use in wet or dry environments for single-phase or three-phase medium-voltage power distribution. This cable can be installed in conduits or directly buried underground.
- Wind farms: Connecting the output of individual wind turbines to the main substation.
- Solar power plants: Connecting multiple solar inverters within large arrays to a collection point.
- Industrial parks: Distributing power from the main substation to various high-load equipment (such as motors and furnaces) within large facilities.
- Utility distribution: Power companies use this for underground distribution networks.
35KV TR-XLPE Cable Standard
- ASTM B-231 (Compact) or ASTM B-400 (Compressed)
- AEIC CS8
- ICEA S-94-649
- ICEA T-31-610
- ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
- UL 1072 MV-105
- CSA Standard C68.5-07 File # 257759 Primary Shielded and Concentric Neutral Cable for Distribution
35KV TR-XLPE Cable Feature
- High-voltage rating (35 kV): Suitable for transmitting high-power electricity over medium distances with low losses.
- Cross-linked polyethylene insulation: Offers excellent thermal stability, high current-carrying capacity, and resistance to environmental stress cracking.
- Aluminum conductor: Offers significant cost efficiency and is lighter than copper, providing major advantages for projects requiring thousands of feet of cable installation.
- Tape shield: Provides an effective grounding path and limits electric field distribution, ensuring cable safety during operation and installation.
35KV TR-XLPE Cable Specification
Conductor AL Size AWG or kcmil | Neutral # of Wires (Size of Wires) | Conductor Nominal Diameter (in) | Insulation Minimum Diameter (in) | Insulation Maximum Diameter (in) | Jacket Nominal Diameter (in) | AL Weight lb/MFT | CU Weight lb/MFT | |
---|---|---|---|---|---|---|---|---|
1/0 | 12 (14) | 0.336 | 1.02 | 1.12 | 1.358 | 99 | 153 | |
1/0 | 13 (16) | 0.336 | 1.02 | 1.12 | 1.358 | 99 | 104 | |
1/0 | 10 (16) | 0.336 | 1.02 | 1.12 | 1.358 | 99 | 80 | |
1/0 | 7 (16) | 0.336 | 1.02 | 1.12 | 1.358 | 99 | 56 | |
2/0 | 15 (14) | 0.376 | 1.06 | 1.16 | 1.43 | 125 | 192 | |
2/0 | 16 (16) | 0.376 | 1.06 | 1.16 | 1.43 | 125 | 129 | |
2/0 | 12 (16) | 0.376 | 1.06 | 1.16 | 1.43 | 125 | 96 | |
2/0 | 9 (16) | 0.376 | 1.06 | 1.16 | 1.43 | 125 | 72 | |
3/0 | 19 (14) | 0.423 | 1.105 | 1.205 | 1.473 | 157 | 243 | |
3/0 | 13 (14) | 0.423 | 1.105 | 1.205 | 1.473 | 157 | 166 | |
3/0 | 15 (16) | 0.423 | 1.105 | 1.205 | 1.473 | 157 | 120 | |
3/0 | 11 (16) | 0.423 | 1.105 | 1.205 | 1.473 | 157 | 88 | |
4/0 | 23 (14) | 0.475 | 1.16 | 1.26 | 1.528 | 199 | 294 | |
4/0 | 15 (14) | 0.475 | 1.16 | 1.26 | 1.528 | 199 | 192 | |
4/0 | 12 (14) | 0.475 | 1.16 | 1.26 | 1.528 | 199 | 153 | |
4/0 | 8 (14) | 0.475 | 1.16 | 1.26 | 1.528 | 199 | 102 | |
250 | 19 (14) | 0.52 | 1.12 | 1.315 | 1.61 | 235 | 243 | |
250 | 14 (14) | 0.52 | 1.12 | 1.315 | 1.61 | 235 | 179 | |
250 | 10 (14) | 0.52 | 1.12 | 1.315 | 1.61 | 235 | 128 | |
250 | 8 (16) | 0.52 | 1.12 | 1.315 | 1.61 | 235 | 64 | |
350 | 16 (12) | 0.616 | 1.31 | 1.41 | 1.764 | 329 | 325 | |
350 | 20 (14) | 0.616 | 1.31 | 1.41 | 1.764 | 329 | 256 | |
350 | 13 (14) | 0.616 | 1.31 | 1.41 | 1.764 | 329 | 166 | |
350 | 11 (16) | 0.616 | 1.31 | 1.41 | 1.764 | 329 | 88 | |
500 | 23 (12) | 0.736 | 1.43 | 1.53 | 1.894 | 469 | 467 | |
500 | 18 (12) | 0.736 | 1.43 | 1.53 | 1.894 | 469 | 366 | |
500 | 12 (12) | 0.736 | 1.43 | 1.53 | 1.894 | 469 | 244 | |
500 | 10 (14) | 0.736 | 1.43 | 1.53 | 1.894 | 469 | 128 | |
750 | 17 (10) | 0.908 | 1.61 | 1.71 | 2.07 | 704 | 549 | |
750 | 18 (12) | 0.908 | 1.61 | 1.71 | 2.07 | 704 | 366 | |
750 | 14 (14) | 0.908 | 1.61 | 1.71 | 2.07 | 704 | 179 | |
750 | 15 (16) | 0.908 | 1.61 | 1.71 | 2.07 | 704 | 120 | |
1000 | 22 (10) | 1.06 | 1.76 | 1.865 | 2.202 | 939 | 711 | |
1000 | 23 (12) | 1.06 | 1.76 | 1.865 | 2.202 | 939 | 467 | |
1000 | 12 (12) | 1.06 | 1.76 | 1.865 | 2.202 | 939 | 244 | |
1000 | 10 (14) | 1.06 | 1.76 | 1.865 | 2.202 | 939 | 128 | |
1250 | 18 (10) | 1.25 | 1.96 | 2.065 | 2.45 | 1173 | 582 | |
1250 | 15 (12) | 1.25 | 1.96 | 2.065 | 2.45 | 1173 | 305 | |
1250 | 12 (14) | 1.25 | 1.96 | 2.065 | 2.45 | 1173 | 153 | |
1500 | 22 (10) | 1.37 | 2.078 | 2.183 | 2.606 | 1408 | 711 | |
1500 | 18 (12) | 1.37 | 2.078 | 2.183 | 2.606 | 1408 | 366 | |
1500 | 14 (14) | 1.37 | 2.078 | 2.183 | 2.606 | 1408 | 179 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees