YHKGSYFoyn Cable Construction
| Voltage | 150/250V,300/500V,0,6/1kV |
| Conductor | Bare annealed copper conductors (tin-plated on request), meeting requirements of class 1 per PN-EN 60228, |
| Insulation | PVC insulation |
| Shield/Screen | Tinned copper wire braid shield of coverage bigger than 70% on insulated conductors (bare copper wire braid available on request |
| Inner Sheath | PVC |
| Armour | Galvanized steel wire armour |
| Outer Sheath | Special (oxygen index bigger than 29%) PVC cable covering, black (RAL 9005) or blue (RAL 5015 - for intrinsically safe circuits), other colours also available. |
YHKGSYFoyn Cable Application
- YHKGSYFoyn cables are suitable for use in:
- Open-pit and underground mines, except in explosive atmosphere zones.
- Non-methane and methane zones in underground mines classified as Class “a”, ‘b’, or “c” explosive hazard areas.
- Class A or B coal dust explosion hazard working faces in underground mines.
- Intrinsically safe circuits in explosive hazard zones of surface and underground mines.
- Intrinsically safe circuits in Class A, B, or C explosion hazard zones of underground mines.
- Vertical shafts with inclines exceeding 45°.
YHKGSYFoyn Cable Technical Data
| Conductor cross-section | DC conductor resistance at 20°C, maximum | Operating voltage Uo/U | Voltage test | Insulation resistance, minimum |
| mm2 | Ω/km | V | V rms | MΩ·km |
| 1 | 18.1 | 150/250 | 1500 | 20 |
| 1.5 | 12.1 | 300/500 | 3000 | 20 |
| 2.5 | 7.41 | 600/1000 | 4000 | 100 |
| 4 | 4.61 |
YHKGSYFoyn Cable Standard
- WT-TK-25
- 150/250 V YHKGSYFoyn Cable Specification
- 300/500 V YHKGSYFoyn Cable Specification
- 0.6/1 kV YHKGSYFoyn Cable Specification
| Number of conductors x conductor cross-section | Cable outer diameter (appr.) | Copper index | Cable weight (appr.) |
|---|---|---|---|
| mm2 | mm | kg/km | kg/km |
| 2 x 1 + 1 | 12.9 | 41.8 | 345 |
| 4 x 1 + 1 | 14.3 | 74 | 430 |
| 6 x 1 + 1 | 15.7 | 106 | 570 |
| 9 x 1 + 1 | 18.6 | 155 | 750 |
| 13 x 1 + 1 | 19.6 | 219 | 855 |
| 20 x 1 + 1 | 22.6 | 332 | 1210 |
| 2 x 1,5 + 1,5 | 13.7 | 59 | 395 |
| 4 x 1,5 + 1,5 | 16 | 103 | 595 |
| 6 x 1,5 + 1,5 | 16.9 | 148 | 675 |
| 9 x 1,5 + 1,5 | 20.2 | 214 | 885 |
| 13 x 1,5 + 1,5 | 22.1 | 303 | 1160 |
| 2 x 2,5 + 2,5 | 15.3 | 90 | 555 |
| 4 x 2,5 + 2,5 | 17.1 | 156 | 690 |
| 6 x 2,5 + 2,5 | 18.5 | 222 | 825 |
| 9 x 2,5 + 2,5 | 22.5 | 321 | 1200 |
| 2 x 4 + 4 | 16.8 | 137 | 670 |
| 4 x 4 + 4 | 19.4 | 236 | 895 |
| 6 x 4 + 4 | 20.6 | 335 | 1040 |
| 9 x 4 + 4 | 26.1 | 483 | 1600 |
| Number of conductors x conductor cross-section | Cable outer diameter (appr.) | Copper index | Cable weight (appr.) |
|---|---|---|---|
| mm2 | mm | kg/km | kg/km |
| 2 x 1 + 1 | 13.7 | 44.1 | 380 |
| 4 x 1 + 1 | 16 | 79 | 575 |
| 6 x 1 + 1 | 16.9 | 113 | 645 |
| 9 x 1 + 1 | 20.2 | 165 | 840 |
| 13 x 1 + 1 | 22.1 | 234 | 1100 |
| 20 x 1 + 1 | 25.5 | 355 | 1420 |
| 2 x 1,5 + 1,5 | 14.2 | 60 | 420 |
| 4 x 1,5 + 1,5 | 16.6 | 106 | 625 |
| 6 x 1,5 + 1,5 | 17.5 | 151 | 710 |
| 9 x 1,5 + 1,5 | 21.7 | 220 | 1080 |
| 13 x 1,5 + 1,5 | 23 | 311 | 1230 |
| 2 x 2,5 + 2,5 | 15.7 | 91 | 565 |
| 4 x 2,5 + 2,5 | 17.7 | 158 | 735 |
| 6 x 2,5 + 2,5 | 19.1 | 226 | 860 |
| 9 x 2,5 + 2,5 | 23.7 | 327 | 1280 |
| 2 x 4 + 4 | 17.7 | 140 | 725 |
| 4 x 4 + 4 | 20.5 | 241 | 965 |
| 6 x 4 + 4 | 22.5 | 342 | 1260 |
| 9 x 4 + 4 | 27.7 | 494 | 1710 |
| Number of conductors x conductor cross-section | Cable outer diameter (appr.) | Copper index | Cable weight (appr.) |
|---|---|---|---|
| mm2 | mm | kg/km | kg/km |
| 2 x 1 + 1 | 15.3 | 46.6 | 520 |
| 4 x 1 + 1 | 17.1 | 84 | 635 |
| 6 x 1 + 1 | 18.5 | 121 | 740 |
| 9 x 1 + 1 | 22.5 | 176 | 1080 |
| 13 x 1 + 1 | 24.3 | 250 | 1260 |
| 20 x 1 + 1 | 27.6 | 380 | 1610 |
| 2 x 1,5 + 1,5 | 15.7 | 62 | 545 |
| 4 x 1,5 + 1,5 | 17.7 | 110 | 695 |
| 6 x 1,5 + 1,5 | 19.1 | 158 | 805 |
| 9 x 1,5 + 1,5 | 23.7 | 231 | 1200 |
| 13 x 1,5 + 1,5 | 24.7 | 327 | 1200 |
| 18 x 1,5 + 1,5 | 26.1 | 390 | 1420 |
| 2 x 2,5 + 2,5 | 16.6 | 94 | 620 |
| 4 x 2,5 + 2,5 | 19.1 | 163 | 815 |
| 6 x 2,5 + 2,5 | 20.3 | 233 | 935 |
| 9 x 2,5 + 2,5 | 25.7 | 338 | 1440 |
| 2 x 4 + 4 | 18.9 | 142 | 795 |
| 4 x 4 + 4 | 22.3 | 246 | 1180 |
| 6 x 4 + 4 | 24.1 | 349 | 1380 |
| 9 x 4 + 4 | 29.7 | 505 | 1880 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees