Type P Control Cable Construction
| Type P Control Cable Armoured and Sheated | Type P Control Cable Unarmoured | Type P Control Cable Armoured and Unsheathed | |
|---|---|---|---|
| CONDUCTOR : | Soft annealed flexible stranded tinned copper wire acc. to IEEE 1580 Table 11 | ||
| SEPERATOR : | A suitable separator tape may be applied to the conductor (optional for manufacturer) | ||
| INSULATION : | Cross-linked polyolefin compound, in accordance with Type P of IEEE 1580 and Type X110 of UL 1309/CSA C22.2 No.245. | ||
| JACKET : | Thermoset chlorinated polyethylene, CPE compound, in accordance with IEEE 1580 and UL 1309/CSA C22.2 No.245 | - | Thermoset chlorinated polyethylene, CPE compound, in accordance with IEEE 1580 and UL 1309/CSA C22.2 No.245 |
| ARMOR : | Basket weave bronze or tinned copper wire armour in accordance with IEEE 1580 and UL 1309/CSA C22.2 No.2 | - | Basket weave bronze or tinned copper wire armour in accordance with IEEE 1580 and UL 1309/CSA C22.2 No.245 |
| SHEATH : | Thermoset chlorinated polyethylene, CPE compound, in accordance with IEEE 1580 and UL 1309/CSA C22.2 No.245 | - | |
Type P Control Cable Application
- Oil and gas drilling platforms (onshore and offshore)
- Petrochemical and fertilizer plants
- Mining equipment and loaders
- Industrial automation systems with high risk of physical damage
- Tray and conduit installations requiring additional protection
- Marine and offshore applications
Type P Control Cable Technical Data
| TEMPERATURE RATING IEEE 1580 : | 100°C (Single Core 125°C) |
| TEMPERATURE RATING UL 1309 : | 110°C (Single Core 125°C) |
| RATED VOLTAGE : | 600/1000 V |
| TEST VOLTAGE : | IEEE 1580 Table 19 |
| MIN. BENDING RADIUS : | 6 x D |
| CURRENT CARRYING CAPACITY : | IEEE 45.8 |
Type P Control Cable Standard
- REFERENCE STANDARDS : IEEE 1580, UL 1309, CSA C22.2 No.245, IEEE 45
- INSULATION MATERIAL : IEEE 1580, UL 1309, CSA C22.2 No.245
- SHEATH MATERIAL : IEEE 1580, UL 1309, CSA C22.2 No.245
- CONDUCTOR MATERIAL : ASTM B 33
- CONDUCTOR RESISTANCE : IEEE 1580 Table 11
- FLAME PROPAGATION : IEEE 1202, IEC 60332-3
- COLD BEND (-40) : CSA C22.2
- COLD IMPACT (-35) : CSA C22.2
Type P Control Cable Feature
- Flexibility: High-strand design facilitates installation and operation in confined spaces.
- Durability: Armor combined with robust insulation provides resistance to abrasion, oil contamination, and moisture.
- Safety: Chlorine-free flame-retardant insulation releases fewer toxic and corrosive gases during fires.
- Protection: Armor effectively shields internal components from physical damage.
- Type P Control Cable Armoured and Sheated Specification
- Type P Control Cable Unarmoured Specification
- Type P Control Cable Armoured and Unsheathed Specification
| Cross-Section | Outer Sheath Diameter | Approx. Cable Weight (kg/km) | Min. Bending Radius (mm) | Current Carrying Capacity 100°C (**) (A) | Current Carrying Capacity 110°C (**) (A) | Max. Electrical Resistance at 20°C (ohm/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. (mm) | Nom. (mm) | Max. (mm) | ||||||
| 4×18 AWG | 13,5 | 15,0 | 16,5 | 325 | 99 | 12 | 13 | 20384 |
| 5×18 AWG | 14,5 | 15,8 | 17,5 | 366 | 105 | 10 | 10 | 20384 |
| 7×18 AWG | 15,0 | 16,7 | 18,5 | 415 | 111 | 8 | 9 | 20384 |
| 8×18 AWG | 17,0 | 18,5 | 20,0 | 498 | 120 | 8 | 9 | 20384 |
| 10×18 AWG | 19,0 | 20,6 | 22,5 | 591 | 135 | 6 | 7 | 20384 |
| 12×18 AWG | 19,0 | 21,0 | 23,0 | 625 | 138 | 6 | 7 | 20384 |
| 16×18 AWG | 21,5 | 23,7 | 25,5 | 789 | 153 | 6 | 7 | 20384 |
| 19×18 AWG | 22,5 | 24,6 | 26,5 | 868 | 159 | 6 | 7 | 20384 |
| 20×18 AWG | 23,5 | 25,5 | 27,5 | 921 | 165 | 6 | 7 | 20384 |
| 24×18 AWG | 25,5 | 27,8 | 30,0 | 1.054 | 180 | 5 | 6 | 20384 |
| 27×18 AWG | 26,0 | 28,3 | 30,5 | 1.106 | 183 | 5 | 6 | 20384 |
| 37×18 AWG | 29,5 | 31,9 | 34,0 | 1.416 | 204 | 5 | 5 | 20384 |
| 44×18 AWG | 32,0 | 34,8 | 37,5 | 1.659 | 225 | 4 | 5 | 20384 |
| 60×18 AWG | 35,0 | 37,8 | 40,5 | 1.995 | 243 | 4 | 5 | 20384 |
| 91×18 AWG | 40,5 | 43,7 | 46,5 | 2.701 | 279 | 4 | 4 | 20384 |
| 4×16 AWG | 14,0 | 15,4 | 17,0 | 349 | 102 | 16 | 17 | 15778 |
| 5×16 AWG | 15,0 | 16,3 | 18,0 | 394 | 108 | 13 | 14 | 15778 |
| 7×16 AWG | 15,5 | 17,2 | 19,0 | 452 | 114 | 11 | 12 | 15778 |
| 8×16 AWG | 18,5 | 20,0 | 22,0 | 579 | 132 | 11 | 12 | 15778 |
| 10×16 AWG | 19,5 | 21,2 | 23,0 | 644 | 138 | 8 | 9 | 15778 |
| 12×16 AWG | 20,0 | 21,7 | 23,5 | 683 | 141 | 8 | 9 | 15778 |
| 16×16 AWG | 22,5 | 24,5 | 26,5 | 874 | 159 | 8 | 9 | 15778 |
| 19×16 AWG | 23,5 | 25,5 | 27,5 | 947 | 165 | 8 | 9 | 15778 |
| 20×16 AWG | 24,0 | 26,4 | 28,5 | 1.01 | 171 | 8 | 9 | 15778 |
| 24×16 AWG | 27,5 | 30,0 | 32,0 | 1.227 | 192 | 7 | 8 | 15778 |
| 27×16 AWG | 28,0 | 30,4 | 32,5 | 1.295 | 195 | 7 | 8 | 15778 |
| 37×16 AWG | 30,5 | 33,1 | 35,5 | 1.574 | 213 | 6 | 7 | 15778 |
| 44×16 AWG | 33,5 | 36,2 | 39,0 | 1.85 | 234 | 6 | 6 | 15778 |
| 60×16 AWG | 36,5 | 39,3 | 42,0 | 2.243 | 252 | 6 | 6 | 15778 |
| 91×16 AWG | 43,5 | 47,1 | 50,0 | 3.208 | 300 | 5 | 5 | 15778 |
| 4×14 AWG | 15,0 | 16,3 | 18,0 | 406 | 108 | 25 | 27 | 9996 |
| 5×14 AWG | 16,0 | 17,3 | 19,0 | 462 | 114 | 20 | 22 | 9996 |
| 7×14 AWG | 17,0 | 18,3 | 20,0 | 537 | 120 | 18 | 19 | 9996 |
| 8×14 AWG | 19,5 | 21,4 | 23,0 | 689 | 138 | 18 | 19 | 9996 |
| 10×14 AWG | 22,0 | 23,8 | 26,0 | 825 | 156 | 13 | 14 | 9996 |
| 12×14 AWG | 22,5 | 24,4 | 26,5 | 888 | 159 | 13 | 14 | 9996 |
| 16×14 AWG | 24,0 | 26,3 | 28,5 | 1.049 | 171 | 13 | 14 | 9996 |
| 19×14 AWG | 25,5 | 27,6 | 29,5 | 1.166 | 177 | 13 | 14 | 9996 |
| 20×14 AWG | 27,5 | 29,7 | 32,0 | 1.314 | 192 | 13 | 14 | 9996 |
| 24×14 AWG | 29,5 | 32,2 | 34,5 | 1.497 | 207 | 11 | 12 | 9996 |
| 27×14 AWG | 30,0 | 32,7 | 35,0 | 1.59 | 210 | 11 | 12 | 9996 |
| 37×14 AWG | 33,0 | 35,7 | 38,0 | 1.961 | 228 | 10 | 11 | 9996 |
| 44×14 AWG | 36,5 | 39,2 | 42,0 | 2.316 | 252 | 9 | 9 | 9996 |
| 60×14 AWG | 39,5 | 42,6 | 45,5 | 2.846 | 273 | 9 | 9 | 9996 |
| 91×14 AWG | 47,5 | 51,2 | 54,5 | 4.1 | 327 | 8 | 8 | 9996 |
| 4×12 AWG | 16,0 | 17,4 | 19,0 | 488 | 114 | 31 | 33 | 6292 |
| 5×12 AWG | 17,0 | 18,6 | 20,0 | 562 | 120 | 25 | 26 | 6292 |
| 7×12 AWG | 19,0 | 20,6 | 22,5 | 702 | 135 | 22 | 23 | 6292 |
| 8×12 AWG | 22,0 | 24,1 | 26,0 | 903 | 156 | 22 | 23 | 6292 |
| 10×12 AWG | 23,5 | 25,7 | 27,5 | 1.011 | 165 | 16 | 17 | 6292 |
| 12×12 AWG | 24,0 | 26,3 | 28,5 | 1.088 | 171 | 16 | 17 | 6292 |
| 16×12 AWG | 27,5 | 29,9 | 32,0 | 1.395 | 192 | 16 | 17 | 6292 |
| 19×12 AWG | 28,5 | 31,0 | 33,5 | 1.545 | 201 | 16 | 17 | 6292 |
| 20×12 AWG | 30,0 | 32,2 | 34,5 | 1.652 | 207 | 16 | 17 | 6292 |
| 24×12 AWG | 32,5 | 35,0 | 37,5 | 1.897 | 225 | 14 | 15 | 6292 |
| 27×12 AWG | 33,0 | 35,6 | 38,0 | 1.889 | 228 | 14 | 15 | 6292 |
| 37×12 AWG | 36,0 | 39,0 | 41,5 | 2.526 | 249 | 12 | 13 | 6292 |
| 44×12 AWG | 40,0 | 42,9 | 46,0 | 3.004 | 276 | 11 | 12 | 6292 |
| 60×12 AWG | 45,0 | 48,4 | 51,5 | 3.886 | 309 | 11 | 12 | 6292 |
| 91×12 AWG | 54,0 | 57,9 | 61,5 | 5.594 | 369 | 9 | 10 | 6292 |
| Cross-Section | Outer Sheath Diameter | Approx. Cable Weight (kg/km) | Min. Bending Radius (mm) | Current Carrying Capacity 100°C (**) (A) | Current Carrying Capacity 110°C (**) (A) | Max. Electrical Resistance at 20°C (ohm/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. (mm) | Nom. (mm) | Max. (mm) | ||||||
| 4×18 AWG | 9,0 | 9,9 | 11,0 | 127 | 44 | 12 | 13 | 20384 |
| 5×18 AWG | 9,5 | 10,7 | 12,0 | 152 | 48 | 10 | 10 | 20384 |
| 7×18 AWG | 10,5 | 11,6 | 13,0 | 187 | 52 | 8 | 9 | 20384 |
| 8×18 AWG | 12,0 | 13,4 | 15,0 | 239 | 60 | 8 | 9 | 20384 |
| 10×18 AWG | 14,0 | 15,4 | 17,0 | 298 | 68 | 6 | 7 | 20384 |
| 12×18 AWG | 14,5 | 15,9 | 17,5 | 324 | 70 | 6 | 7 | 20384 |
| 16×18 AWG | 16,0 | 17,5 | 19,0 | 409 | 76 | 6 | 7 | 20384 |
| 19×18 AWG | 17,0 | 18,4 | 20,0 | 462 | 80 | 6 | 7 | 20384 |
| 20×18 AWG | 17,5 | 19,3 | 21,0 | 502 | 84 | 6 | 7 | 20384 |
| 24×18 AWG | 19,5 | 21,3 | 23,0 | 587 | 92 | 5 | 6 | 20384 |
| 27×18 AWG | 20,0 | 21,8 | 23,5 | 635 | 94 | 5 | 6 | 20384 |
| 37×18 AWG | 23,5 | 25,4 | 27,5 | 872 | 165 | 5 | 5 | 20384 |
| 44×18 AWG | 26,0 | 28,3 | 30,5 | 1.06 | 183 | 4 | 5 | 20384 |
| 60×18 AWG | 29,0 | 31,3 | 33,5 | 1.339 | 201 | 4 | 5 | 20384 |
| 91×18 AWG | 34,5 | 37,2 | 40,0 | 1.926 | 240 | 4 | 4 | 20384 |
| 4×16 AWG | 9,4 | 10,3 | 11,5 | 144 | 46 | 16 | 17 | 15778 |
| 5×16 AWG | 10,0 | 11,2 | 12,5 | 173 | 50 | 13 | 14 | 15778 |
| 7×16 AWG | 11,0 | 12,1 | 13,5 | 214 | 54 | 11 | 12 | 15778 |
| 8×16 AWG | 13,5 | 14,9 | 16,5 | 296 | 66 | 11 | 12 | 15778 |
| 10×16 AWG | 15,0 | 16,1 | 17,5 | 338 | 70 | 8 | 9 | 15778 |
| 12×16 AWG | 15,0 | 16,6 | 18,0 | 370 | 72 | 8 | 9 | 15778 |
| 16×16 AWG | 17,0 | 18,3 | 20,0 | 469 | 80 | 8 | 9 | 15778 |
| 19×16 AWG | 17,5 | 19,2 | 21,0 | 532 | 84 | 8 | 9 | 15778 |
| 20×16 AWG | 18,5 | 20,2 | 22,0 | 577 | 88 | 8 | 9 | 15778 |
| 24×16 AWG | 21,5 | 23,4 | 25,5 | 723 | 153 | 7 | 8 | 15778 |
| 27×16 AWG | 22,0 | 23,9 | 26,0 | 781 | 156 | 7 | 8 | 15778 |
| 37×16 AWG | 24,5 | 26,6 | 28,5 | 1.006 | 171 | 6 | 7 | 15778 |
| 44×16 AWG | 27,5 | 29,7 | 32,0 | 1.223 | 192 | 6 | 6 | 15778 |
| 60×16 AWG | 30,5 | 32,8 | 35,0 | 1.553 | 210 | 6 | 6 | 15778 |
| 91×16 AWG | 36,5 | 39,0 | 42,0 | 2.243 | 252 | 5 | 5 | 15778 |
| 4×14 AWG | 10,0 | 11,2 | 12,5 | 185 | 50 | 25 | 27 | 9996 |
| 5×14 AWG | 11,0 | 12,2 | 13,5 | 223 | 54 | 20 | 22 | 9996 |
| 7×14 AWG | 12,0 | 13,2 | 14,5 | 281 | 58 | 18 | 19 | 9996 |
| 8×14 AWG | 15,0 | 16,2 | 18,0 | 381 | 72 | 18 | 19 | 9996 |
| 10×14 AWG | 16,0 | 17,6 | 19,0 | 439 | 76 | 13 | 14 | 9996 |
| 12×14 AWG | 16,5 | 18,1 | 20,0 | 484 | 80 | 13 | 14 | 9996 |
| 16×14 AWG | 18,5 | 20,0 | 22,0 | 618 | 88 | 13 | 14 | 9996 |
| 19×14 AWG | 19,5 | 21,1 | 23,0 | 705 | 92 | 13 | 14 | 9996 |
| 20×14 AWG | 21,5 | 23,2 | 25,0 | 811 | 150 | 13 | 14 | 9996 |
| 24×14 AWG | 24,0 | 25,7 | 27,5 | 949 | 165 | 11 | 12 | 9996 |
| 27×14 AWG | 24,5 | 26,2 | 28,5 | 1.03 | 171 | 11 | 12 | 9996 |
| 37×14 AWG | 27,0 | 29,2 | 31,5 | 1.338 | 189 | 10 | 11 | 9996 |
| 44×14 AWG | 30,5 | 32,6 | 35,0 | 1.627 | 210 | 9 | 9 | 9996 |
| 60×14 AWG | 33,5 | 36,1 | 38,5 | 2.085 | 231 | 9 | 9 | 9996 |
| 91×14 AWG | 40,5 | 43,1 | 46,0 | 3.034 | 276 | 8 | 8 | 9996 |
| 4×12 AWG | 11,5 | 12,3 | 13,5 | 246 | 54 | 31 | 33 | 6292 |
| 5×12 AWG | 12,5 | 13,4 | 15,0 | 300 | 60 | 25 | 26 | 6292 |
| 7×12 AWG | 14,0 | 15,5 | 17,0 | 405 | 68 | 22 | 23 | 6292 |
| 8×12 AWG | 16,5 | 17,9 | 19,5 | 509 | 78 | 22 | 23 | 6292 |
| 10×12 AWG | 18,0 | 19,5 | 21,0 | 589 | 84 | 16 | 17 | 6292 |
| 12×12 AWG | 18,5 | 20,1 | 22,0 | 656 | 88 | 16 | 17 | 6292 |
| 16×12 AWG | 21,5 | 23,3 | 25,5 | 890 | 153 | 16 | 17 | 6292 |
| 19×12 AWG | 22,5 | 24,5 | 26,5 | 1.016 | 159 | 16 | 17 | 6292 |
| 20×12 AWG | 24,0 | 25,7 | 28,0 | 1.098 | 168 | 16 | 17 | 6292 |
| 24×12 AWG | 26,5 | 28,5 | 30,5 | 1.29 | 183 | 14 | 15 | 6292 |
| 27×12 AWG | 27,0 | 29,1 | 31,5 | 1.407 | 189 | 14 | 15 | 6292 |
| 37×12 AWG | 30,5 | 32,4 | 35,0 | 1.842 | 210 | 12 | 13 | 6292 |
| 44×12 AWG | 34,0 | 36,4 | 39,0 | 2.238 | 234 | 11 | 12 | 6292 |
| 60×12 AWG | 38,0 | 40,4 | 43,0 | 2.891 | 258 | 11 | 12 | 6292 |
| 91×12 AWG | 46,5 | 49,8 | 53,0 | 4.377 | 318 | 9 | 10 | 6292 |
| Cross-Section | Outer Sheath Diameter | Approx. Cable Weight (kg/km) | Min. Bending Radius (mm) | Current Carrying Capacity 100°C (**) (A) | Current Carrying Capacity 110°C (**) (A) | Max. Electrical Resistance at 20°C (ohm/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. (mm) | Nom. (mm) | Max. (mm) | ||||||
| 4×18 AWG | 10,5 | 11,3 | 12,5 | 229 | 75 | 12 | 13 | 20384 |
| 5×18 AWG | 11,0 | 12,1 | 13,5 | 264 | 81 | 10 | 10 | 20384 |
| 7×18 AWG | 12,0 | 13,0 | 14,5 | 307 | 87 | 8 | 9 | 20384 |
| 8×18 AWG | 13,5 | 14,8 | 16,5 | 377 | 99 | 8 | 9 | 20384 |
| 10×18 AWG | 15,5 | 16,8 | 18,5 | 455 | 111 | 6 | 7 | 20384 |
| 12×18 AWG | 16,0 | 17,3 | 19,0 | 486 | 114 | 6 | 7 | 20384 |
| 16×18 AWG | 17,5 | 18,9 | 20,5 | 586 | 123 | 6 | 7 | 20384 |
| 19×18 AWG | 18,0 | 19,8 | 21,5 | 656 | 129 | 6 | 7 | 20384 |
| 20×18 AWG | 19,0 | 20,7 | 22,5 | 701 | 135 | 6 | 7 | 20384 |
| 24×18 AWG | 21,0 | 22,7 | 24,5 | 811 | 147 | 5 | 6 | 20384 |
| 27×18 AWG | 21,5 | 23,2 | 25,0 | 860 | 150 | 5 | 6 | 20384 |
| 37×18 AWG | 25,0 | 26,8 | 29,0 | 1.136 | 174 | 5 | 5 | 20384 |
| 44×18 AWG | 27,5 | 29,7 | 32,0 | 1.351 | 192 | 4 | 5 | 20384 |
| 60×18 AWG | 30,5 | 32,7 | 35,0 | 1.659 | 210 | 4 | 5 | 20384 |
| 91×18 AWG | 36,0 | 38,6 | 41,0 | 2.309 | 246 | 4 | 4 | 20384 |
| 4×16 AWG | 10,5 | 11,7 | 13,0 | 250 | 78 | 16 | 17 | 15778 |
| 5×16 AWG | 11,5 | 12,6 | 14,0 | 289 | 84 | 13 | 14 | 15778 |
| 7×16 AWG | 12,5 | 13,5 | 15,0 | 340 | 90 | 11 | 12 | 15778 |
| 8×16 AWG | 15,0 | 16,3 | 18,0 | 448 | 108 | 11 | 12 | 15778 |
| 10×16 AWG | 16,0 | 17,5 | 19,0 | 503 | 114 | 8 | 9 | 15778 |
| 12×16 AWG | 16,5 | 18,0 | 19,5 | 539 | 117 | 8 | 9 | 15778 |
| 16×16 AWG | 18,0 | 19,7 | 21,5 | 663 | 129 | 8 | 9 | 15778 |
| 19×16 AWG | 19,0 | 20,6 | 22,5 | 727 | 135 | 8 | 9 | 15778 |
| 20×16 AWG | 20,0 | 21,6 | 23,5 | 781 | 141 | 8 | 9 | 15778 |
| 24×16 AWG | 23,0 | 24,8 | 27,0 | 965 | 162 | 7 | 8 | 15778 |
| 27×16 AWG | 23,5 | 25,3 | 27,5 | 1.028 | 165 | 7 | 8 | 15778 |
| 37×16 AWG | 26,0 | 28,0 | 30,0 | 1.282 | 180 | 6 | 7 | 15778 |
| 44×16 AWG | 29,0 | 31,1 | 33,5 | 1.528 | 201 | 6 | 6 | 15778 |
| 60×16 AWG | 32,0 | 34,2 | 36,5 | 1.892 | 219 | 6 | 6 | 15778 |
| 91×16 AWG | 37,5 | 40,4 | 43,0 | 2.65 | 258 | 5 | 5 | 15778 |
| 4×14 AWG | 11,5 | 12,6 | 14,0 | 301 | 84 | 25 | 27 | 9996 |
| 5×14 AWG | 12,5 | 13,6 | 15,0 | 349 | 90 | 20 | 22 | 9996 |
| 7×14 AWG | 13,5 | 14,6 | 16,0 | 417 | 96 | 18 | 19 | 9996 |
| 8×14 AWG | 16,0 | 17,6 | 19,0 | 548 | 114 | 18 | 19 | 9996 |
| 10×14 AWG | 17,5 | 19,0 | 20,5 | 620 | 123 | 13 | 14 | 9996 |
| 12×14 AWG | 18,0 | 19,5 | 21,0 | 678 | 126 | 13 | 14 | 9996 |
| 16×14 AWG | 20,0 | 21,4 | 23,0 | 821 | 138 | 13 | 14 | 9996 |
| 19×14 AWG | 21,0 | 22,5 | 24,5 | 926 | 147 | 13 | 14 | 9996 |
| 20×14 AWG | 23,0 | 24,6 | 26,5 | 1.053 | 159 | 13 | 14 | 9996 |
| 24×14 AWG | 25,0 | 27,1 | 29,0 | 1.213 | 174 | 11 | 12 | 9996 |
| 27×14 AWG | 25,5 | 27,6 | 29,5 | 1.301 | 177 | 11 | 12 | 9996 |
| 37×14 AWG | 28,5 | 30,5 | 33,0 | 1.643 | 198 | 10 | 11 | 9996 |
| 44×14 AWG | 31,5 | 34,0 | 36,5 | 1.966 | 219 | 9 | 9 | 9996 |
| 60×14 AWG | 35,0 | 37,5 | 40,0 | 2.462 | 240 | 9 | 9 | 9996 |
| 91×14 AWG | 41,5 | 44,5 | 47,5 | 3.489 | 285 | 8 | 8 | 9996 |
| 4×12 AWG | 12,5 | 13,7 | 15,0 | 374 | 90 | 31 | 33 | 6292 |
| 5×12 AWG | 13,5 | 14,8 | 16,5 | 440 | 99 | 25 | 26 | 6292 |
| 7×12 AWG | 15,5 | 16,9 | 18,5 | 565 | 111 | 22 | 23 | 6292 |
| 8×12 AWG | 18,0 | 19,3 | 21,0 | 695 | 126 | 22 | 23 | 6292 |
| 10×12 AWG | 19,5 | 20,9 | 22,5 | 788 | 135 | 16 | 17 | 6292 |
| 12×12 AWG | 20,0 | 21,5 | 23,5 | 859 | 141 | 16 | 17 | 6292 |
| 16×12 AWG | 23,0 | 24,7 | 26,5 | 1.133 | 159 | 16 | 17 | 6292 |
| 19×12 AWG | 24,0 | 25,9 | 28,0 | 1.272 | 168 | 16 | 17 | 6292 |
| 20×12 AWG | 25,0 | 27,1 | 29,0 | 1.367 | 174 | 16 | 17 | 6292 |
| 24×12 AWG | 28,0 | 29,9 | 32,0 | 1.585 | 192 | 14 | 15 | 6292 |
| 27×12 AWG | 28,5 | 30,5 | 33,0 | 1.571 | 198 | 14 | 15 | 6292 |
| 37×12 AWG | 31,5 | 33,8 | 36,5 | 2.176 | 219 | 12 | 13 | 6292 |
| 44×12 AWG | 35,5 | 37,8 | 40,5 | 2.616 | 243 | 11 | 12 | 6292 |
| 60×12 AWG | 39,0 | 41,8 | 44,5 | 3.309 | 267 | 11 | 12 | 6292 |
| 91×12 AWG | 48,0 | 51,2 | 54,5 | 4.897 | 327 | 9 | 10 | 6292 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees