Type SW4 Armoured Marine Cable Construction
| Voltage Rating Uo/U: | 0.6/1kV |
| Conductor: | 1.0mm2 to 1.5mm2: Class 2 or Class 5 tinned copper; 2.5mm2 and above: Class 2 tinned copper |
| Insulation: | Halogen free elastomer EPR |
| Inner Sheath: | HOFR (Heat and Oil Resistant and Flame Retardant), halogen-free elastomer |
| Armour: | Galvanized steel wire braid* |
| Separator: | Suitable tape between the braid and outer sheath |
| Sheath: | HOFR (Heat and Oil Resistant and Flame Retardant), halogen-free elastomer |
| Core Identification: | White with Black printed numbers; Coloured cores are available on request |
| Sheath Colour: | Black |
Type SW4 Armoured Marine Cable Application
Type SW4 Armoured Marine Cable Characteristics
| Voltage Rating Uo/U | 0.6/1kV |
| Temperature Rating | Fixed: -40°C to +90°C |
| Flexed: -15°C to +90°C | |
| Minimum Bending Radius | Up to 25mm²: 4 x overall diameter |
| Above 25mm²: 6 x overall diameter |
Type SW4 Armoured Marine Cable Standard
- BS 6883, EN 60228,
- Flame Retardant according to IEC/EN60332-3-22
- Low Smoke Halogen Free according to IEC/EN 61034-1/2, IEC/EN 60754-1/2
Type SW4 Armoured Marine Cable Feature
- Designed for transmitting ultra-high currents (thousands of amperes).
- Suitable for harsh environments (marine, offshore, industrial applications).
- Requires exceptional mechanical strength (provided by steel wire armor).
- Offers superior oil resistance, chemical resistance, and flame retardancy.
- Maintains excellent flexibility for its size, with easier installation than equivalent rigid cables.
Type SW4 Armoured Marine Cable Specification
| NO. OF CORES | CONDUCTOR CLASS | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF INNER SHEATH | NOMINAL THICKNESS OF SHEATH | NOMINAL DIAMETER OF STEEL WIRES IN BRAID | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
|---|---|---|---|---|---|---|---|---|
| mm2 | mm | mm | mm | mm | mm | kg/km | ||
| 2 | 5 | 1 | 0.8 | 1 | 0.3 | 1.2 | 11.6 | 200 |
| 2 | 5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.2 | 12.4 | 241 |
| 2 | 2 | 2.5 | 0.8 | 1.1 | 0.3 | 1.2 | 13.4 | 283 |
| 2 | 2 | 4 | 1 | 1.2 | 0.3 | 1.3 | 15.6 | 387 |
| 2 | 2 | 6 | 1 | 1.2 | 0.3 | 1.4 | 16.9 | 476 |
| 2 | 2 | 10 | 1 | 1.3 | 0.3 | 1.4 | 19.2 | 627 |
| 2 | 2 | 16 | 1 | 1.4 | 0.3 | 1.5 | 22 | 853 |
| 2 | 2 | 25 | 1.2 | 1.5 | 0.3 | 1.7 | 26.1 | 1212 |
| 2 | 2 | 35 | 1.2 | 1.6 | 0.3 | 1.8 | 28.8 | 1532 |
| 2 | 2 | 50 | 1.4 | 1.7 | 0.45 | 2 | 33 | 2038 |
| 2 | 2 | 70 | 1.4 | 1.9 | 0.45 | 2.1 | 37.1 | 2680 |
| 2 | 2 | 95 | 1.6 | 2.1 | 0.45 | 2.3 | 42.6 | 3593 |
| 2 | 2 | 120 | 1.6 | 2.2 | 0.45 | 2.5 | 46.2 | 4291 |
| 2 | 2 | 150 | 1.8 | 2.3 | 0.45 | 2.6 | 50.5 | 5120 |
| 2 | 2 | 185 | 2 | 2.5 | 0.45 | 2.8 | 55.7 | 6404 |
| 2 | 2 | 240 | 2.2 | 2.8 | 0.45 | 3.1 | 62.8 | 8210 |
| 2 | 2 | 300 | 2.4 | 3 | 0.45 | 3.3 | 69.1 | 10016 |
| 3 | 5 | 1 | 0.8 | 1.1 | 0.3 | 1.2 | 12.2 | 237 |
| 3 | 5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.2 | 12.9 | 263 |
| 3 | 2 | 2.5 | 0.8 | 1.1 | 0.3 | 1.3 | 14.1 | 323 |
| 3 | 2 | 4 | 1 | 1.2 | 0.3 | 1.3 | 16.3 | 439 |
| 3 | 2 | 6 | 1 | 1.2 | 0.3 | 1.4 | 17.7 | 547 |
| 3 | 2 | 10 | 1 | 1.3 | 0.3 | 1.5 | 20.4 | 743 |
| 3 | 2 | 16 | 1 | 1.4 | 0.3 | 1.6 | 23.3 | 1029 |
| 3 | 2 | 25 | 1.2 | 1.6 | 0.3 | 1.8 | 27.8 | 1515 |
| 3 | 2 | 35 | 1.2 | 1.7 | 0.45 | 1.9 | 31.4 | 2032 |
| 3 | 2 | 50 | 1.4 | 1.8 | 0.45 | 2 | 35 | 2547 |
| 3 | 2 | 70 | 1.4 | 2 | 0.45 | 2.2 | 39.6 | 3340 |
| 3 | 2 | 95 | 1.6 | 2.2 | 0.45 | 2.4 | 45.5 | 4514 |
| 3 | 2 | 120 | 1.6 | 2.3 | 0.45 | 2.6 | 49.3 | 5408 |
| 3 | 2 | 150 | 1.8 | 2.5 | 0.45 | 2.8 | 54.3 | 6587 |
| 3 | 2 | 185 | 2 | 2.7 | 0.45 | 3 | 59.9 | 8197 |
| 3 | 2 | 240 | 2.2 | 2.9 | 0.45 | 3.2 | 67 | 10475 |
| 3 | 2 | 300 | 2.4 | 3.2 | 0.45 | 3.5 | 74.1 | 12878 |
| 4 | 5 | 1 | 0.8 | 1.1 | 0.3 | 1.2 | 12.9 | 262 |
| 4 | 5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.3 | 13.9 | 301 |
| 4 | 2 | 2.5 | 0.8 | 1.1 | 0.3 | 1.3 | 15.1 | 384 |
| 4 | 2 | 4 | 1 | 1.2 | 0.3 | 1.4 | 17.7 | 532 |
| 4 | 2 | 6 | 1 | 1.3 | 0.3 | 1.5 | 19.4 | 673 |
| 4 | 2 | 10 | 1 | 1.4 | 0.3 | 1.6 | 22.3 | 917 |
| 4 | 2 | 16 | 1 | 1.5 | 0.3 | 1.7 | 25.6 | 1287 |
| 4 | 2 | 25 | 1.2 | 1.7 | 0.45 | 1.9 | 31.3 | 1999 |
| 4 | 2 | 35 | 1.2 | 1.8 | 0.45 | 2 | 34.2 | 2525 |
| 4 | 2 | 50 | 1.4 | 1.9 | 0.45 | 2.2 | 38.7 | 3159 |
| 4 | 2 | 70 | 1.4 | 2.1 | 0.45 | 2.4 | 43.7 | 4226 |
| 4 | 2 | 95 | 1.6 | 2.3 | 0.45 | 2.6 | 50.2 | 5718 |
| 4 | 2 | 120 | 1.6 | 2.5 | 0.45 | 2.8 | 54.6 | 6876 |
| 4 | 2 | 150 | 1.8 | 2.7 | 0.45 | 3 | 60.1 | 8357 |
| 4 | 2 | 185 | 2 | 2.9 | 0.45 | 3.2 | 66.3 | 10406 |
| 4 | 2 | 240 | 2.2 | 3.2 | 0.45 | 3.5 | 74.6 | 13363 |
| 4 | 2 | 300 | 2.4 | 3.5 | 0.45 | 3.8 | 82.4 | 16433 |
| 5 | 5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.3 | 14.8 | 351 |
| 5 | 2 | 2.5 | 0.8 | 1.2 | 0.3 | 1.3 | 16.3 | 441 |
| 7 | 5 | 1.5 | 0.8 | 1.2 | 0.3 | 1.3 | 16.8 | 452 |
| 7 | 2 | 2.5 | 0.8 | 1.2 | 0.3 | 1.4 | 18.6 | 577 |
| 12 | 5 | 1.5 | 0.8 | 1.3 | 0.3 | 1.5 | 20.1 | 621 |
| 12 | 2 | 2.5 | 0.8 | 1.4 | 0.3 | 1.6 | 22.6 | 836 |
| 19 | 5 | 1.5 | 0.8 | 1.4 | 0.3 | 1.6 | 24.1 | 888 |
| 19 | 2 | 2.5 | 0.8 | 1.5 | 0.3 | 1.7 | 27.1 | 1202 |
| 27 | 5 | 1.5 | 0.8 | 1.6 | 0.3 | 1.8 | 27.5 | 1162 |
| 27 | 2 | 2.5 | 0.8 | 1.7 | 0.45 | 1.9 | 31.4 | 1714 |
| 37* | 5 | 1.5 | 0.8 | 1.7 | 0.45 | 1.9 | 32.1 | 1608 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees