RE-Y(St)YSWAY-fl PIMF Cable Construction
| CONDUCTOR : | Electrolytic, stranded, annealed plain copper wires to IEC 60228 Class 2 (Class 1 or Class 5 and / or tinned on request) |
| INSULAION : | PVC compound to EN50290-2-21 Black / White twisted pairs with numbered cores |
| BINDER TAPE : | Polyester foil on each twisted pair |
| INDIVIDUAL SCREEN : | Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
| BINDER TAPE : | Polyester foil on overall cable core formed by stranded pairs |
| COLLECTIVE SCREEN : | Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
| INNER SHEATH : | PVC compound to EN50290-2-22 |
| ARMOUR : | Round galvanised steel wires to EN 10257-1 |
| OUTER SHEATH : | Flame retardant PVC compound to EN50290-2-22 Blue for intrinsically safe cable Black for UV resistant and/or non-instrinsically safe cable Other colours on request |
RE-Y(St)YSWAY-fl PIMF Cable Application
- Industrial Automation Systems: Signal and data transmission connecting PLCs, sensors, encoders, and drives.
- Process Control and Instrumentation: Transmission of analog signals (e.g., 4-20mA) from temperature, pressure, and flow transmitters in petrochemical plants, power stations, and steel mills.
- Railway and Transportation Systems: Used for signaling and control circuits requiring high reliability and interference resistance.
- Machine Tools and Heavy Equipment: Operates in environments with intense vibration and heavy oil contamination.
RE-Y(St)YSWAY-fl PIMF Cable Technical Data
- RATED VOLTAGE :500 V a.c.
- AC TEST VOLTAGE :2000 V x 1 min. (core:core / core: screen)
- WORKING TEMPERATURE : -30°C / + 70°C (during operation) – 5 °C / + 50°C (during installation)
- MIN BENDING RADIUS (FIXED) :10 x D
RE-Y(St)YSWAY-fl PIMF Cable Standard
- CONSTRUCTION :EN 50288-7
- MATERIAL TYPES & TESTS :EN 50290-2 series
- ELECTRICAL & MECHANICAL TESTS :EN 50289 series
- FLAME RETARDANT :IEC 60332 / 1-2, IEC 60332 / 3-24 Cat C
RE-Y(St)YSWAY-fl PIMF Cable Feature
- High Interference Resistance: Combines twisted pair shielding (W), individual wire shielding (S), and optional overall shielding (E) to ensure stable transmission of analog or digital signals in environments with strong electromagnetic interference (e.g., near frequency converters or high-power motors).
- Exceptional Mechanical Protection: Steel wire braided armor (St) provides superior resistance to compression, tension, and external damage.
- Flexibility and Durability: Multi-strand fine-stranded conductors (PIMF) make it suitable for fixed installations requiring movement or bending.
- Safety: Flame-retardant (-fl) properties comply with modern safety standards.
- Environmental Adaptability: PVC outer sheath provides good resistance to oil, moisture, and chemical media.
RE-Y(St)YSWAY-fl PIMF Cable Specification
| Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 2x2x0,5 | 14.7 | 367 |
| 4x2x0,5 | 16.3 | 458 |
| 8x2x0,5 | 21.3 | 798 |
| 10x2x0,5 | 23.3 | 920 |
| 12x2x0,5 | 23.9 | 982 |
| 16x2x0,5 | 26.2 | 1163 |
| 20x2x0,5 | 28.6 | 1336 |
| 24x2x0,5 | 32 | 1725 |
| 2x2x0,75 | 15.8 | 415 |
| 4x2x0,75 | 17.8 | 536 |
| 5x2x0,75 | 19 | 596 |
| 6x2x0,75 | 21 | 782 |
| 8x2x0,75 | 23.2 | 918 |
| 10x2x0,75 | 25.7 | 1080 |
| 12x2x0,75 | 26.4 | 1158 |
| 16x2x0,75 | 29 | 1382 |
| 20x2x0,75 | 32.6 | 1795 |
| 24x2x0,75 | 35.9 | 2084 |
| 2x2x1 | 16.2 | 434 |
| 4x2x1 | 18.3 | 565 |
| 5x2x1 | 19.5 | 635 |
| 6x2x1 | 21.8 | 837 |
| 8x2x1 | 23.8 | 980 |
| 10x2x1 | 26.5 | 1145 |
| 12x2x1 | 27.2 | 1243 |
| 16x2x1 | 29.8 | 1476 |
| 20x2x1 | 33.6 | 1930 |
| 24x2x1 | 37.2 | 2260 |
| 2x2x1,3 | 16.9 | 468 |
| 4x2x1,3 | 19.1 | 620 |
| 5x2x1,3 | 21.4 | 826 |
| 6x2x1,3 | 22.9 | 927 |
| 8x2x1,3 | 25.3 | 1100 |
| 10x2x1,3 | 28 | 1282 |
| 12x2x1,3 | 28.9 | 1396 |
| 16x2x1,3 | 32.3 | 1853 |
| 20x2x1,3 | 35.9 | 2208 |
| 24x2x1,3 | 39.4 | 2543 |
| 2x2x1,5 | 17.5 | 500 |
| 4x2x1,5 | 19.6 | 648 |
| 5x2x1,5 | 21.9 | 870 |
| 6x2x1,5 | 23.4 | 967 |
| 8x2x1,5 | 25.9 | 1150 |
| 10x2x1,5 | 28.9 | 1353 |
| 12x2x1,5 | 29.7 | 1475 |
| 16x2x1,5 | 33.3 | 1957 |
| 20x2x1,5 | 37.1 | 2350 |
| 24x2x1,5 | 40.7 | 3170 |
| 2x2x2,5 | 19.7 | 610 |
| 4x2x2,5 | 23.2 | 953 |
| 5x2x2,5 | 25.1 | 1095 |
| 6x2x2,5 | 26.9 | 1228 |
| 8x2x2,5 | 29.9 | 1486 |
| 10x2x2,5 | 34.6 | 2000 |
| 12x2x2,5 | 35.6 | 2185 |
| 16x2x2,5 | 39.1 | 2608 |
| 20x2x2,5 | 44.2 | 3404 |
| 24x2x2,5 | 48.9 | 3964 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees