RE-2X(St)Y-fl Cable Construction
| CONDUCTOR : | Electrolytic, stranded, annealed plain copper wires to IEC 60228 Class 2 (Class 1 or Class 5 and / or tinned on request) |
| INSULATION : | XLPE compound to EN50290-2-29 Black / White twisted pairs with numbered cores |
| BINDER TAPE : | Polyester foil on overall cable core formed by stranded pairs. |
| COLLECTIVE SCREEN : | Aluminum/polyester foil with a tinned copper drain wire in direct contact with the metallic side of the foil |
| OUTER SHEATH : | Flame retardant PVC compound to EN50290-2-22 Blue for intrinsically safe cable Black for UV resistant and/or non-instrinsically safe cable Other colours on request |
RE-2X(St)Y-fl Cable Application
- Process Automation: Connecting field sensors (temperature, pressure transmitters) to DCS/PLC systems.
- Plant Automation: PROFIBUS DP, PROFINET networks.
- Building Automation: Control and monitoring systems.
- Intrinsically Safe Hazardous Areas: Instrumentation connections for chemical plants and oil/gas platforms.
RE-2X(St)Y-fl Cable Technical Data
- RATED VOLTAGE :500 V a.c.
- AC TEST VOLTAGE :2000 V x 1 min. (core:core / core: screen)
- WORKıNG TEMPERATURE :-40°C / + 90°C (during operation) – 5 °C / + 50°C (during installation)
- MıN BENDıNG RADıUS (FıXED) :7,5 x D
RE-2X(St)Y-fl Cable Standard
- CONSTRUCTıON :EN 50288-7
- MATERıAL TYPES & TESTS :EN 50290-2 series
- ELECTRıCAL & MECHANıCAL TESTS :EN 50289 series
- FLAME RETARDANT :IEC 60332 / 1-2, IEC 60332 / 3-24 Cat C
RE-2X(St)Y-fl Cable Specification
| Cross Sections (mm2) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 1x2x0,5 | 6 | 44 |
| 2x2x0,5 | 8.8 | 76 |
| 6x2x0,5 | 12.1 | 153 |
| 8x2x0,5 | 13.7 | 196 |
| 10x2x0,5 | 15.6 | 241 |
| 12x2x0,5 | 16.1 | 272 |
| 16x2x0,5 | 17.8 | 338 |
| 20x2x0,5 | 20 | 416 |
| 24x2x0,5 | 22.2 | 495 |
| 1x2x0,75 | 6.7 | 54 |
| 2x2x0,75 | 10 | 98 |
| 4x2x0,75 | 11.5 | 146 |
| 5x2x0,75 | 12.7 | 177 |
| 6x2x0,75 | 13.8 | 204 |
| 8x2x0,75 | 15.6 | 261 |
| 10x2x0,75 | 17.6 | 313 |
| 12x2x0,75 | 18.4 | 365 |
| 16x2x0,75 | 20.3 | 456 |
| 20x2x0,75 | 22.8 | 562 |
| 24x2x0,75 | 25.4 | 671 |
| 1x2x1 | 6.9 | 59 |
| 2x2x1 | 10.3 | 108 |
| 4x2x1 | 11.9 | 165 |
| 5x2x1 | 13.1 | 201 |
| 6x2x1 | 14.3 | 233 |
| 8x2x1 | 16.2 | 300 |
| 10x2x1 | 18.4 | 370 |
| 12x2x1 | 19 | 420 |
| 16x2x1 | 21.3 | 540 |
| 20x2x1 | 23.9 | 665 |
| 24x2x1 | 26.6 | 793 |
| 1x2x1,3 | 7.5 | 72 |
| 2x2x1,3 | 10.9 | 126 |
| 4x2x1,3 | 12.9 | 204 |
| 5x2x1,3 | 14 | 242 |
| 6x2x1,3 | 15.4 | 288 |
| 8x2x1,3 | 17.3 | 362 |
| 10x2x1,3 | 19.7 | 448 |
| 12x2x1,3 | 20.4 | 514 |
| 16x2x1,3 | 22.8 | 664 |
| 20x2x1,3 | 25.6 | 820 |
| 24x2x1,3 | 28.5 | 977 |
| 1x2x1,5 | 7.7 | 76 |
| 2x2x1,5 | 11.3 | 135 |
| 4x2x1,5 | 13.3 | 220 |
| 5x2x1,5 | 14.5 | 262 |
| 6x2x1,5 | 15.9 | 312 |
| 8x2x1,5 | 18.1 | 403 |
| 10x2x1,5 | 20.4 | 488 |
| 12x2x1,5 | 21.3 | 571 |
| 16x2x1,5 | 23.8 | 736 |
| 20x2x1,5 | 26.7 | 908 |
| 24x2x1,5 | 29.7 | 1083 |
| 1x2x2,5 | 8.9 | 103 |
| 2x2x2,5 | 13.4 | 193 |
| 4x2x2,5 | 15.9 | 324 |
| 5x2x2,5 | 17.3 | 387 |
| 6x2x2,5 | 19.1 | 461 |
| 8x2x2,5 | 21.7 | 597 |
| 10x2x2,5 | 24.7 | 738 |
| 12x2x2,5 | 25.6 | 853 |
| 16x2x2,5 | 28.6 | 1105 |
| 20x2x2,5 | 32.3 | 1380 |
| 24x2x2,5 | 36 | 1646 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees